Home › Federal spending
Federal spending by state and county, FY2025
Prime contract and grant obligations by place of performance for 3,229 counties in 56 states and territories.
| State | Contracts | Grants | Counties |
|---|---|---|---|
| Virginia | $120.6B | $28.2B | 133 |
| Texas | $86.4B | $67.1B | 253 |
| California | $62.0B | $171.8B | 58 |
| Maryland | $39.7B | $27.8B | 24 |
| Connecticut | $35.1B | $15.1B | 8 |
| Florida | $32.5B | $49.7B | 67 |
| District of Columbia | $31.4B | $13.8B | 2 |
| Pennsylvania | $26.9B | $48.2B | 67 |
| Arizona | $23.3B | $25.7B | 15 |
| Massachusetts | $19.3B | $29.9B | 14 |
| Alabama | $18.1B | $14.7B | 67 |
| Colorado | $16.1B | $18.6B | 64 |
| Washington | $15.8B | $24.6B | 39 |
| Missouri | $14.0B | $20.3B | 115 |
| New Mexico | $13.5B | $12.7B | 33 |
| Illinois | $12.4B | $40.3B | 102 |
| New York | $12.1B | $111.8B | 62 |
| Georgia | $11.6B | $27.9B | 159 |
| Tennessee | $11.0B | $20.4B | 95 |
| Kentucky | $10.4B | $23.4B | 120 |
| Ohio | $9.8B | $42.5B | 88 |
| North Carolina | $9.3B | $44.4B | 100 |
| New Jersey | $9.3B | $28.8B | 21 |
| South Carolina | $8.3B | $15.3B | 46 |
| Mississippi | $8.0B | $10.5B | 82 |
| Indiana | $7.0B | $23.7B | 92 |
| Oklahoma | $6.8B | $14.2B | 77 |
| Michigan | $6.6B | $34.3B | 83 |
| Wisconsin | $6.3B | $16.3B | 72 |
| Hawaii | $5.5B | $6.9B | 5 |
| Utah | $5.2B | $7.9B | 29 |
| Louisiana | $4.8B | $22.8B | 64 |
| Nevada | $4.0B | $10.0B | 17 |
| Idaho | $3.9B | $5.9B | 44 |
| Maine | $3.9B | $6.3B | 16 |
| Alaska | $3.9B | $8.3B | 30 |
| Iowa | $3.6B | $11.8B | 99 |
| Kansas | $3.6B | $7.7B | 104 |
| Guam | $3.3B | $802.4M | 1 |
| New Hampshire | $2.9B | $3.6B | 10 |
| Minnesota | $2.5B | $21.4B | 87 |
| Oregon | $2.1B | $20.3B | 36 |
| West Virginia | $1.9B | $8.3B | 55 |
| Nebraska | $1.3B | $7.1B | 93 |
| Arkansas | $1.3B | $12.5B | 75 |
| Montana | $1.1B | $5.8B | 56 |
| Puerto Rico | $919.9M | $9.4B | 76 |
| Rhode Island | $905.6M | $5.5B | 5 |
| Vermont | $877.2M | $3.3B | 14 |
| North Dakota | $821.3M | $3.9B | 53 |
| South Dakota | $804.3M | $3.3B | 66 |
| Wyoming | $496.9M | $2.0B | 23 |
| Delaware | $368.1M | $4.1B | 3 |
| U.S. Virgin Islands | $48.8M | $10.1B | 3 |
| Northern Mariana Islands | $34.7M | $57.1M | 4 |
| American Samoa | $12.2M | $416.3M | 3 |
Fedflow: federal dollars by countyCompare counties and states, see top agencies, contractors and industries per state in the free Fedflow app.
Also: Bidscope: federal contracts ending in the next 12 months
Get the full file: Fedflow FY2025 Federal Spending by County Workbook ($15): every county and state in one Excel file with top agencies, contractors and industries per state. Checkout by Polar.
Also: Bidscope: federal contracts ending in the next 12 months
Get the full file: Fedflow FY2025 Federal Spending by County Workbook ($15): every county and state in one Excel file with top agencies, contractors and industries per state. Checkout by Polar.