Home › Federal spending › New Mexico
Federal spending in New Mexico, FY2025
New Mexico ranks #15 for federal contract dollars.
$13.5Bfederal contracts
$12.7Bfederal grants
$6,370contracts per resident
$5,976grants per resident
2,117,522population
Counties by federal contract dollars
| # | County | Contracts | Grants | Contracts / resident |
|---|---|---|---|---|
| 1 | Bernalillo County | $6.9B | $364.9M | $10,158 |
| 2 | Los Alamos County | $5.3B | $15.9M | $271,706 |
| 3 | Mckinley County | $298.6M | $109.9M | $4,097 |
| 4 | Santa Fe County | $268.1M | $1.0B | $1,732 |
| 5 | San Juan County | $194.3M | $97.1M | $1,597 |
| 6 | Doña Ana County | $187.9M | $186.6M | $856 |
| 7 | Otero County | $180.0M | $25.5M | $2,653 |
| 8 | Chaves County | $89.5M | $27.0M | $1,374 |
| 9 | Eddy County | $75.0M | $15.7M | $1,203 |
| 10 | Curry County | $73.1M | $5.0M | $1,510 |
| 11 | Socorro County | $39.7M | $74.8M | $2,391 |
| 12 | Grant County | $32.9M | $33.6M | $1,168 |
| 13 | Taos County | $30.4M | $77.3M | $880 |
| 14 | Sandoval County | $13.7M | $91.1M | $92 |
| 15 | Sierra County | $12.8M | $37.3M | $1,105 |
| 16 | Valencia County | $10.8M | $44.7M | $142 |
| 17 | San Miguel County | $8.0M | $3.6M | $293 |
| 18 | Rio Arriba County | $7.4M | $33.7M | $183 |
| 19 | Cibola County | $5.7M | $126.5M | $208 |
| 20 | Catron County | $5.6M | $5.7M | $1,574 |
| 21 | Lea County | $1.3M | $47.9M | $17 |
| 22 | Union County | $987.1K | $7.5M | $242 |
| 23 | Hidalgo County | $882.3K | $8.2M | $211 |
| 24 | Mora County | $507.3K | $10.6M | $121 |
| 25 | Torrance County | $228.8K | $30.4M | $15 |
| 26 | Colfax County | $72.3K | $90.9M | $6 |
| 27 | Guadalupe County | $44.6K | $13.0M | $10 |
| 28 | Roosevelt County | $14.9K | $6.3M | $1 |
| 29 | De Baca County | $0 | $2.5M | $0 |
| 30 | Quay County | $0 | $5.7M | $0 |
| 31 | Harding County | $0 | $1.1M | $0 |
| 32 | Lincoln County | $-25.4M | $69.4M | $-1,254 |
| 33 | Luna County | $-171.4M | $7.3M | $-6,740 |
ZIP codes in New Mexico.
Fedflow: federal dollars by countyCompare counties and states, see top agencies, contractors and industries per state in the free Fedflow app.
Also: Bidscope: federal contracts ending in the next 12 months
Get the full file: Fedflow FY2025 Federal Spending by County Workbook ($15): every county and state in one Excel file with top agencies, contractors and industries per state. Checkout by Polar.
Also: Bidscope: federal contracts ending in the next 12 months
Get the full file: Fedflow FY2025 Federal Spending by County Workbook ($15): every county and state in one Excel file with top agencies, contractors and industries per state. Checkout by Polar.