Home › Federal spending › New Jersey
Federal spending in New Jersey, FY2025
New Jersey ranks #23 for federal contract dollars.
$9.3Bfederal contracts
$28.8Bfederal grants
$1,005contracts per resident
$3,099grants per resident
9,288,994population
Counties by federal contract dollars
| # | County | Contracts | Grants | Contracts / resident |
|---|---|---|---|---|
| 1 | Burlington County | $3.0B | $105.2M | $6,465 |
| 2 | Monmouth County | $1.2B | $182.1M | $1,936 |
| 3 | Morris County | $1.0B | $204.4M | $2,024 |
| 4 | Essex County | $968.0M | $635.3M | $1,121 |
| 5 | Camden County | $486.2M | $267.5M | $929 |
| 6 | Somerset County | $385.4M | $44.3M | $1,116 |
| 7 | Middlesex County | $381.5M | $267.3M | $442 |
| 8 | Passaic County | $316.0M | $83.6M | $603 |
| 9 | Atlantic County | $308.3M | $81.3M | $1,123 |
| 10 | Bergen County | $271.5M | $432.4M | $284 |
| 11 | Mercer County | $256.4M | $2.5B | $662 |
| 12 | Hudson County | $184.4M | $467.9M | $254 |
| 13 | Union County | $145.2M | $126.2M | $252 |
| 14 | Ocean County | $141.4M | $50.1M | $222 |
| 15 | Cumberland County | $51.8M | $127.7M | $336 |
| 16 | Gloucester County | $50.5M | $70.0M | $167 |
| 17 | Salem County | $42.8M | $14.2M | $661 |
| 18 | Cape May County | $41.3M | $81.5M | $433 |
| 19 | Hunterdon County | $16.6M | $26.3M | $129 |
| 20 | Sussex County | $13.9M | $20.6M | $96 |
| 21 | Warren County | $7.3M | $61.7M | $67 |
ZIP codes in New Jersey.
Fedflow: federal dollars by countyCompare counties and states, see top agencies, contractors and industries per state in the free Fedflow app.
Also: Bidscope: federal contracts ending in the next 12 months
Get the full file: Fedflow FY2025 Federal Spending by County Workbook ($15): every county and state in one Excel file with top agencies, contractors and industries per state. Checkout by Polar.
Also: Bidscope: federal contracts ending in the next 12 months
Get the full file: Fedflow FY2025 Federal Spending by County Workbook ($15): every county and state in one Excel file with top agencies, contractors and industries per state. Checkout by Polar.