ZIP codes in New Jersey
723 ZIP codes. Population from the Census ACS 2020–2024 5-year estimates (PO-box-only ZIPs have none).
| ZIP | City | Population |
|---|---|---|
| 07001 | Avenel | 17,121 |
| 07002 | Bayonne | 71,553 |
| 07003 | Bloomfield | 53,771 |
| 07004 | Fairfield | 7,824 |
| 07005 | Boonton | 15,307 |
| 07006 | Caldwell | 26,654 |
| 07007 | Caldwell | — |
| 07008 | Carteret | 25,526 |
| 07009 | Cedar Grove | 13,535 |
| 07010 | Cliffside Park | 25,781 |
| 07011 | Clifton | 38,587 |
| 07012 | Clifton | 14,653 |
| 07013 | Clifton | 30,811 |
| 07014 | Clifton | 4,975 |
| 07015 | Clifton | — |
| 07016 | Cranford | 24,074 |
| 07017 | East Orange | 40,910 |
| 07018 | East Orange | 28,924 |
| 07019 | East Orange | — |
| 07020 | Edgewater | 14,759 |
| 07021 | Essex Fells | 2,361 |
| 07022 | Fairview | 15,099 |
| 07023 | Fanwood | 7,799 |
| 07024 | Fort Lee | 40,024 |
| 07026 | Garfield | 32,783 |
| 07027 | Garwood | 4,885 |
| 07028 | Glen Ridge | 8,022 |
| 07029 | Harrison | 22,866 |
| 07030 | Hoboken | 58,668 |
| 07031 | North Arlington | 16,461 |
| 07032 | Kearny | 40,614 |
| 07033 | Kenilworth | 8,401 |
| 07034 | Lake Hiawatha | 11,018 |
| 07035 | Lincoln Park | 11,120 |
| 07036 | Linden | 45,671 |
| 07039 | Livingston | 31,488 |
| 07040 | Maplewood | 25,613 |
| 07041 | Millburn | 7,532 |
| 07042 | Montclair | 27,326 |
| 07043 | Montclair | 13,256 |
| 07044 | Verona | 14,545 |
| 07045 | Montville | 10,561 |
| 07046 | Mountain Lakes | 4,585 |
| 07047 | North Bergen | 61,250 |
| 07050 | Orange | 34,181 |
| 07051 | Orange | — |
| 07052 | West Orange | 48,620 |
| 07054 | Parsippany | 29,480 |
| 07055 | Passaic | 70,002 |
| 07057 | Wallington | 11,889 |
| 07058 | Pine Brook | 5,946 |
| 07059 | Warren | 16,811 |
| 07060 | Plainfield | 48,363 |
| 07061 | Plainfield | — |
| 07062 | Plainfield | 15,399 |
| 07063 | Plainfield | 14,235 |
| 07064 | Port Reading | 3,481 |
| 07065 | Rahway | 30,109 |
| 07066 | Clark | 15,622 |
| 07067 | Colonia | 18,587 |
| 07068 | Roseland | 6,268 |
| 07069 | Watchung | 6,623 |
| 07070 | Rutherford | 18,894 |
| 07071 | Lyndhurst | 22,463 |
| 07072 | Carlstadt | 6,378 |
| 07073 | East Rutherford | 10,313 |
| 07074 | Moonachie | 3,126 |
| 07075 | Wood Ridge | 10,218 |
| 07076 | Scotch Plains | 24,843 |
| 07077 | Sewaren | 3,248 |
| 07078 | Short Hills | 14,613 |
| 07079 | South Orange | 18,539 |
| 07080 | South Plainfield | 24,411 |
| 07081 | Springfield | 17,171 |
| 07082 | Towaco | 5,723 |
| 07083 | Union | 58,170 |
| 07086 | Weehawken | 17,295 |
| 07087 | Union City | 66,463 |
| 07088 | Vauxhall | 2,901 |
| 07090 | Westfield | 31,111 |
| 07091 | Westfield | — |
| 07092 | Mountainside | 7,049 |
| 07093 | West New York | 63,758 |
| 07094 | Secaucus | 21,778 |
| 07095 | Woodbridge | 20,756 |
| 07096 | Secaucus | — |
| 07097 | Jersey City | — |
| 07099 | Kearny | — |
| 07101 | Newark | — |
| 07102 | Newark | 12,358 |
| 07103 | Newark | 37,293 |
| 07104 | Newark | 52,266 |
| 07105 | Newark | 57,093 |
| 07106 | Newark | 36,383 |
| 07107 | Newark | 43,293 |
| 07108 | Newark | 28,790 |
| 07109 | Belleville | 37,984 |
| 07110 | Nutley | 29,980 |
| 07111 | Irvington | 60,867 |
| 07112 | Newark | 29,456 |
| 07114 | Newark | 13,670 |
| 07175 | Newark | — |
| 07184 | Newark | — |
| 07188 | Newark | — |
| 07189 | Newark | — |
| 07191 | Newark | — |
| 07192 | Newark | — |
| 07193 | Newark | — |
| 07195 | Newark | — |
| 07198 | Newark | — |
| 07199 | Newark | — |
| 07201 | Elizabeth | 28,467 |
| 07202 | Elizabeth | 44,968 |
| 07203 | Roselle | 22,646 |
| 07204 | Roselle Park | 14,093 |
| 07205 | Hillside | 22,349 |
| 07206 | Elizabethport | 31,930 |
| 07207 | Elizabeth | — |
| 07208 | Elizabeth | 31,937 |
| 07302 | Jersey City | 56,220 |
| 07303 | Jersey City | — |
| 07304 | Jersey City | 51,306 |
| 07305 | Jersey City | 72,161 |
| 07306 | Jersey City | 54,017 |
| 07307 | Jersey City | 42,645 |
| 07308 | Jersey City | — |
| 07310 | Jersey City | 16,015 |
| 07311 | Jersey City | 1,714 |
| 07395 | Jersey City | — |
| 07399 | Jersey City | — |
| 07401 | Allendale | 6,865 |
| 07403 | Bloomingdale | 7,685 |
| 07405 | Butler | 17,983 |
| 07407 | Elmwood Park | 21,412 |
| 07410 | Fair Lawn | 35,610 |
| 07416 | Franklin | 5,851 |
| 07417 | Franklin Lakes | 11,112 |
| 07418 | Glenwood | 2,559 |
| 07419 | Hamburg | 9,693 |
| 07420 | Haskell | 5,316 |
| 07421 | Hewitt | 6,977 |
| 07422 | Highland Lakes | 5,280 |
| 07423 | Ho Ho Kus | 4,270 |
| 07424 | Little Falls | 28,085 |
| 07428 | Mc Afee | — |
| 07430 | Mahwah | 25,491 |
| 07432 | Midland Park | 7,019 |
| 07435 | Newfoundland | 2,703 |
| 07436 | Oakland | 12,740 |
| 07438 | Oak Ridge | 11,160 |
| 07439 | Ogdensburg | 2,160 |
| 07440 | Pequannock | 4,670 |
| 07442 | Pompton Lakes | 11,047 |
| 07444 | Pompton Plains | 10,971 |
| 07446 | Ramsey | 14,805 |
| 07450 | Ridgewood | 26,308 |
| 07451 | Ridgewood | — |
| 07452 | Glen Rock | 12,154 |
| 07456 | Ringwood | 11,657 |
| 07457 | Riverdale | 4,112 |
| 07458 | Saddle River | 11,828 |
| 07460 | Stockholm | 3,181 |
| 07461 | Sussex | 18,731 |
| 07462 | Vernon | 7,195 |
| 07463 | Waldwick | 10,164 |
| 07465 | Wanaque | 5,921 |
| 07470 | Wayne | 54,112 |
| 07474 | Wayne | — |
| 07480 | West Milford | 14,966 |
| 07481 | Wyckoff | 17,050 |
| 07495 | Mahwah | — |
| 07501 | Paterson | 35,481 |
| 07502 | Paterson | 17,158 |
| 07503 | Paterson | 19,170 |
| 07504 | Paterson | 13,123 |
| 07505 | Paterson | 4,691 |
| 07506 | Hawthorne | 19,628 |
| 07507 | Hawthorne | — |
| 07508 | Haledon | 23,762 |
| 07509 | Paterson | — |
| 07510 | Paterson | — |
| 07511 | Totowa | — |
| 07512 | Totowa | 10,959 |
| 07513 | Paterson | 11,576 |
| 07514 | Paterson | 20,647 |
| 07522 | Paterson | 23,040 |
| 07524 | Paterson | 13,808 |
| 07533 | Paterson | — |
| 07538 | Haledon | — |
| 07543 | Paterson | — |
| 07544 | Paterson | — |
| 07601 | Hackensack | 46,057 |
| 07602 | Hackensack | — |
| 07603 | Bogota | 9,360 |
| 07604 | Hasbrouck Heights | 12,115 |
| 07605 | Leonia | 9,379 |
| 07606 | South Hackensack | 2,770 |
| 07607 | Maywood | 10,093 |
| 07608 | Teterboro | 136 |
| 07620 | Alpine | 1,588 |
| 07621 | Bergenfield | 28,450 |
| 07624 | Closter | 8,606 |
| 07626 | Cresskill | 9,174 |
| 07627 | Demarest | 4,911 |
| 07628 | Dumont | 18,279 |
| 07630 | Emerson | 7,305 |
| 07631 | Englewood | 29,638 |
| 07632 | Englewood Cliffs | 5,362 |
| 07640 | Harrington Park | 4,954 |
| 07641 | Haworth | 3,363 |
| 07642 | Hillsdale | 10,144 |
| 07643 | Little Ferry | 10,996 |
| 07644 | Lodi | 26,082 |
| 07645 | Montvale | 8,901 |
| 07646 | New Milford | 16,995 |
| 07647 | Northvale | 5,288 |
| 07648 | Norwood | 5,724 |
| 07649 | Oradell | 8,235 |
| 07650 | Palisades Park | 20,290 |
| 07652 | Paramus | 26,568 |
| 07653 | Paramus | — |
| 07656 | Park Ridge | 9,406 |
| 07657 | Ridgefield | 11,498 |
| 07660 | Ridgefield Park | 13,235 |
| 07661 | River Edge | 12,091 |
| 07662 | Rochelle Park | 5,869 |
| 07663 | Saddle Brook | 14,419 |
| 07666 | Teaneck | 41,876 |
| 07670 | Tenafly | 15,319 |
| 07675 | Westwood | 27,349 |
| 07676 | Township Of Washington | 9,323 |
| 07677 | Woodcliff Lake | 6,152 |
| 07699 | Teterboro | — |
| 07701 | Red Bank | 24,376 |
| 07702 | Shrewsbury | 4,179 |
| 07703 | Fort Monmouth | 0 |
| 07704 | Fair Haven | 6,170 |
| 07710 | Adelphia | — |
| 07711 | Allenhurst | 1,641 |
| 07712 | Asbury Park | 40,194 |
| 07715 | Belmar | — |
| 07716 | Atlantic Highlands | 8,893 |
| 07717 | Avon By The Sea | 2,030 |
| 07718 | Belford | 6,658 |
| 07719 | Belmar | 22,138 |
| 07720 | Bradley Beach | 4,158 |
| 07721 | Cliffwood | 4,277 |
| 07722 | Colts Neck | 9,990 |
| 07723 | Deal | 884 |
| 07724 | Eatontown | 24,016 |
| 07726 | Englishtown | 44,764 |
| 07727 | Farmingdale | 7,787 |
| 07728 | Freehold | 55,984 |
| 07730 | Hazlet | 17,534 |
| 07731 | Howell | 40,322 |
| 07732 | Highlands | 4,527 |
| 07733 | Holmdel | 17,166 |
| 07734 | Keansburg | 12,925 |
| 07735 | Keyport | 19,159 |
| 07737 | Leonardo | 3,945 |
| 07738 | Lincroft | 6,939 |
| 07739 | Little Silver | 6,105 |
| 07740 | Long Branch | 32,917 |
| 07746 | Marlboro | 18,476 |
| 07747 | Matawan | 32,330 |
| 07748 | Middletown | 28,633 |
| 07750 | Monmouth Beach | 3,207 |
| 07751 | Morganville | 21,109 |
| 07752 | Navesink | — |
| 07753 | Neptune | 37,297 |
| 07754 | Neptune | — |
| 07755 | Oakhurst | 5,613 |
| 07756 | Ocean Grove | 3,092 |
| 07757 | Oceanport | 6,195 |
| 07758 | Port Monmouth | 4,076 |
| 07760 | Rumson | 9,692 |
| 07762 | Spring Lake | 8,262 |
| 07763 | Tennent | — |
| 07764 | West Long Branch | 8,586 |
| 07765 | Wickatunk | — |
| 07799 | Eatontown | — |
| 07801 | Dover | 27,128 |
| 07802 | Dover | — |
| 07803 | Mine Hill | 4,048 |
| 07806 | Picatinny Arsenal | — |
| 07820 | Allamuchy | 0 |
| 07821 | Andover | 9,662 |
| 07822 | Augusta | 827 |
| 07823 | Belvidere | 7,451 |
| 07825 | Blairstown | 9,210 |
| 07826 | Branchville | 5,967 |
| 07827 | Montague | 4,109 |
| 07828 | Budd Lake | 15,461 |
| 07829 | Buttzville | — |
| 07830 | Califon | 7,379 |
| 07831 | Changewater | 36 |
| 07832 | Columbia | 3,593 |
| 07833 | Delaware | 70 |
| 07834 | Denville | 18,385 |
| 07836 | Flanders | 11,694 |
| 07837 | Glasser | — |
| 07838 | Great Meadows | 3,727 |
| 07839 | Greendell | — |
| 07840 | Hackettstown | 32,105 |
| 07842 | Hibernia | 56 |
| 07843 | Hopatcong | 11,098 |
| 07844 | Hope | 111 |
| 07845 | Ironia | — |
| 07846 | Johnsonburg | 45 |
| 07847 | Kenvil | 1,776 |
| 07848 | Lafayette | 4,257 |
| 07849 | Lake Hopatcong | 8,380 |
| 07850 | Landing | 6,828 |
| 07851 | Layton | 263 |
| 07852 | Ledgewood | 4,233 |
| 07853 | Long Valley | 12,339 |
| 07855 | Middleville | — |
| 07856 | Mount Arlington | 4,774 |
| 07857 | Netcong | 3,728 |
| 07860 | Newton | 26,047 |
| 07863 | Oxford | 3,819 |
| 07865 | Port Murray | 2,825 |
| 07866 | Rockaway | 22,663 |
| 07869 | Randolph | 26,022 |
| 07870 | Schooleys Mountain | 34 |
| 07871 | Sparta | 21,437 |
| 07874 | Stanhope | 8,752 |
| 07875 | Stillwater | — |
| 07876 | Succasunna | 9,641 |
| 07877 | Swartswood | — |
| 07878 | Mount Tabor | 766 |
| 07879 | Tranquility | — |
| 07880 | Vienna | 173 |
| 07881 | Wallpack Center | 4 |
| 07882 | Washington | 15,115 |
| 07885 | Wharton | 11,806 |
| 07890 | Branchville | — |
| 07901 | Summit | 24,314 |
| 07902 | Summit | — |
| 07920 | Basking Ridge | 28,753 |
| 07921 | Bedminster | 7,700 |
| 07922 | Berkeley Heights | 12,195 |
| 07924 | Bernardsville | 7,713 |
| 07926 | Brookside | 161 |
| 07927 | Cedar Knolls | 4,882 |
| 07928 | Chatham | 19,974 |
| 07930 | Chester | 8,648 |
| 07931 | Far Hills | 2,985 |
| 07932 | Florham Park | 11,977 |
| 07933 | Gillette | 2,995 |
| 07934 | Gladstone | 1,293 |
| 07935 | Green Village | 584 |
| 07936 | East Hanover | 11,152 |
| 07938 | Liberty Corner | — |
| 07939 | Lyons | 322 |
| 07940 | Madison | 17,610 |
| 07945 | Mendham | 9,690 |
| 07946 | Millington | 2,982 |
| 07950 | Morris Plains | 21,651 |
| 07960 | Morristown | 46,702 |
| 07961 | Convent Station | 333 |
| 07962 | Morristown | — |
| 07963 | Morristown | — |
| 07970 | Mount Freedom | 215 |
| 07974 | New Providence | 13,349 |
| 07976 | New Vernon | 389 |
| 07977 | Peapack | 917 |
| 07978 | Pluckemin | — |
| 07979 | Pottersville | 214 |
| 07980 | Stirling | 2,675 |
| 07981 | Whippany | 9,030 |
| 07999 | Whippany | — |
| 08001 | Alloway | 854 |
| 08002 | Cherry Hill | 24,015 |
| 08003 | Cherry Hill | 31,809 |
| 08004 | Atco | 11,429 |
| 08005 | Barnegat | 26,866 |
| 08006 | Barnegat Light | 500 |
| 08007 | Barrington | 5,417 |
| 08008 | Beach Haven | 6,837 |
| 08009 | Berlin | 14,346 |
| 08010 | Beverly | 11,861 |
| 08011 | Birmingham | 56 |
| 08012 | Blackwood | 41,812 |
| 08014 | Bridgeport | 298 |
| 08015 | Browns Mills | 19,567 |
| 08016 | Burlington | 34,920 |
| 08018 | Cedar Brook | — |
| 08019 | Chatsworth | 907 |
| 08020 | Clarksboro | 2,480 |
| 08021 | Clementon | 49,305 |
| 08022 | Columbus | 9,172 |
| 08023 | Deepwater | 375 |
| 08025 | Ewan | — |
| 08026 | Gibbsboro | 2,435 |
| 08027 | Gibbstown | 4,984 |
| 08028 | Glassboro | 25,098 |
| 08029 | Glendora | 5,459 |
| 08030 | Gloucester City | 13,217 |
| 08031 | Bellmawr | 11,737 |
| 08032 | Grenloch | 242 |
| 08033 | Haddonfield | 17,763 |
| 08034 | Cherry Hill | 20,901 |
| 08035 | Haddon Heights | 7,551 |
| 08036 | Hainesport | 6,065 |
| 08037 | Hammonton | 23,514 |
| 08038 | Hancocks Bridge | 351 |
| 08039 | Harrisonville | 38 |
| 08041 | Jobstown | 650 |
| 08042 | Juliustown | 131 |
| 08043 | Voorhees | 31,191 |
| 08045 | Lawnside | 3,200 |
| 08046 | Willingboro | 31,981 |
| 08048 | Lumberton | 12,882 |
| 08049 | Magnolia | 5,282 |
| 08050 | Manahawkin | 28,053 |
| 08051 | Mantua | 12,474 |
| 08052 | Maple Shade | 20,127 |
| 08053 | Marlton | 48,179 |
| 08054 | Mount Laurel | 46,026 |
| 08055 | Medford | 29,109 |
| 08056 | Mickleton | 5,434 |
| 08057 | Moorestown | 21,529 |
| 08059 | Mount Ephraim | 5,805 |
| 08060 | Mount Holly | 25,835 |
| 08061 | Mount Royal | 4,508 |
| 08062 | Mullica Hill | 17,935 |
| 08063 | National Park | 3,051 |
| 08064 | New Lisbon | 17 |
| 08065 | Palmyra | 7,485 |
| 08066 | Paulsboro | 7,760 |
| 08067 | Pedricktown | 1,711 |
| 08068 | Pemberton | 6,613 |
| 08069 | Penns Grove | 13,413 |
| 08070 | Pennsville | 12,511 |
| 08071 | Pitman | 9,461 |
| 08072 | Quinton | 164 |
| 08073 | Rancocas | 20 |
| 08074 | Richwood | 160 |
| 08075 | Riverside | 30,615 |
| 08076 | Riverton | — |
| 08077 | Riverton | 20,613 |
| 08078 | Runnemede | 8,051 |
| 08079 | Salem | 10,762 |
| 08080 | Sewell | 38,159 |
| 08081 | Sicklerville | 50,264 |
| 08083 | Somerdale | 9,606 |
| 08084 | Stratford | 7,018 |
| 08085 | Swedesboro | 22,340 |
| 08086 | Thorofare | 9,001 |
| 08087 | Tuckerton | 25,342 |
| 08088 | Vincentown | 24,215 |
| 08089 | Waterford Works | 4,231 |
| 08090 | Wenonah | 9,815 |
| 08091 | West Berlin | 5,963 |
| 08092 | West Creek | 3,119 |
| 08093 | Westville | 9,438 |
| 08094 | Williamstown | 41,595 |
| 08095 | Winslow | 0 |
| 08096 | Deptford | 35,336 |
| 08097 | Woodbury Heights | 3,062 |
| 08098 | Woodstown | 9,680 |
| 08099 | Bellmawr | — |
| 08101 | Camden | — |
| 08102 | Camden | 8,292 |
| 08103 | Camden | 12,573 |
| 08104 | Camden | 22,148 |
| 08105 | Camden | 26,483 |
| 08106 | Audubon | 9,731 |
| 08107 | Oaklyn | 13,574 |
| 08108 | Collingswood | 18,654 |
| 08109 | Merchantville | 24,022 |
| 08110 | Pennsauken | 19,158 |
| 08201 | Absecon | 10,412 |
| 08202 | Avalon | 1,612 |
| 08203 | Brigantine | 7,674 |
| 08204 | Cape May | 16,573 |
| 08205 | Absecon | 28,877 |
| 08210 | Cape May Court House | 17,143 |
| 08212 | Cape May Point | 138 |
| 08213 | Cologne | — |
| 08214 | Dennisville | — |
| 08215 | Egg Harbor City | 13,545 |
| 08217 | Elwood | 44 |
| 08218 | Goshen | — |
| 08219 | Green Creek | — |
| 08220 | Leeds Point | — |
| 08221 | Linwood | 6,992 |
| 08223 | Marmora | 4,048 |
| 08224 | New Gretna | 223 |
| 08225 | Northfield | 8,456 |
| 08226 | Ocean City | 11,261 |
| 08230 | Ocean View | 5,700 |
| 08231 | Oceanville | — |
| 08232 | Pleasantville | 19,887 |
| 08234 | Egg Harbor Township | 47,339 |
| 08240 | Pomona | 2,648 |
| 08241 | Port Republic | 1,076 |
| 08242 | Rio Grande | 4,141 |
| 08243 | Sea Isle City | 2,000 |
| 08244 | Somers Point | 10,659 |
| 08245 | South Dennis | 23 |
| 08246 | South Seaville | 57 |
| 08247 | Stone Harbor | 965 |
| 08248 | Strathmere | 266 |
| 08250 | Tuckahoe | — |
| 08251 | Villas | 10,503 |
| 08252 | Whitesboro | — |
| 08260 | Wildwood | 12,959 |
| 08270 | Woodbine | 8,362 |
| 08302 | Bridgeton | 47,279 |
| 08310 | Buena | 968 |
| 08311 | Cedarville | 1,746 |
| 08312 | Clayton | 8,556 |
| 08313 | Deerfield Street | — |
| 08314 | Delmont | 454 |
| 08315 | Dividing Creek | — |
| 08316 | Dorchester | 137 |
| 08317 | Dorothy | 1,246 |
| 08318 | Elmer | 11,961 |
| 08319 | Estell Manor | 1,205 |
| 08320 | Fairton | 1,021 |
| 08321 | Fortescue | 133 |
| 08322 | Franklinville | 10,202 |
| 08323 | Greenwich | 731 |
| 08324 | Heislerville | 210 |
| 08326 | Landisville | 1,435 |
| 08327 | Leesburg | 3,408 |
| 08328 | Malaga | 1,476 |
| 08329 | Mauricetown | 159 |
| 08330 | Mays Landing | 29,972 |
| 08332 | Millville | 35,228 |
| 08340 | Milmay | 725 |
| 08341 | Minotola | 2,101 |
| 08342 | Mizpah | — |
| 08343 | Monroeville | 4,729 |
| 08344 | Newfield | 5,564 |
| 08345 | Newport | 825 |
| 08346 | Newtonville | 283 |
| 08347 | Norma | — |
| 08348 | Port Elizabeth | 154 |
| 08349 | Port Norris | 2,441 |
| 08350 | Richland | 639 |
| 08352 | Rosenhayn | 112 |
| 08353 | Shiloh | 228 |
| 08360 | Vineland | 45,038 |
| 08361 | Vineland | 18,206 |
| 08362 | Vineland | — |
| 08401 | Atlantic City | 38,925 |
| 08402 | Margate City | 5,234 |
| 08403 | Longport | 1,046 |
| 08404 | Atlantic City | — |
| 08405 | Atlantic City | — |
| 08406 | Ventnor City | 8,972 |
| 08501 | Allentown | 6,364 |
| 08502 | Belle Mead | 11,849 |
| 08504 | Blawenburg | — |
| 08505 | Bordentown | 19,142 |
| 08510 | Millstone Township | 5,386 |
| 08511 | Cookstown | 976 |
| 08512 | Cranbury | 12,928 |
| 08514 | Cream Ridge | 4,917 |
| 08515 | Chesterfield | 8,373 |
| 08518 | Florence | 6,508 |
| 08520 | Hightstown | 29,504 |
| 08525 | Hopewell | 4,522 |
| 08526 | Imlaystown | — |
| 08527 | Jackson | 58,991 |
| 08528 | Kingston | 321 |
| 08530 | Lambertville | 8,119 |
| 08533 | New Egypt | 7,563 |
| 08534 | Pennington | 13,272 |
| 08535 | Millstone Township | 4,999 |
| 08536 | Plainsboro | 20,817 |
| 08540 | Princeton | 50,388 |
| 08541 | Princeton | — |
| 08542 | Princeton | 2,533 |
| 08543 | Princeton | — |
| 08544 | Princeton | 4,392 |
| 08550 | Princeton Junction | 21,067 |
| 08551 | Ringoes | 5,873 |
| 08553 | Rocky Hill | 819 |
| 08554 | Roebling | 3,527 |
| 08555 | Roosevelt | 996 |
| 08556 | Rosemont | — |
| 08557 | Sergeantsville | — |
| 08558 | Skillman | 7,648 |
| 08559 | Stockton | 4,836 |
| 08560 | Titusville | 3,245 |
| 08561 | Windsor | 325 |
| 08562 | Wrightstown | 4,201 |
| 08601 | Trenton | — |
| 08602 | Trenton | — |
| 08603 | Trenton | — |
| 08604 | Trenton | — |
| 08605 | Trenton | — |
| 08606 | Trenton | — |
| 08607 | Trenton | — |
| 08608 | Trenton | 1,250 |
| 08609 | Trenton | 15,938 |
| 08610 | Trenton | 33,465 |
| 08611 | Trenton | 31,995 |
| 08618 | Trenton | 35,634 |
| 08619 | Trenton | 24,089 |
| 08620 | Trenton | 11,621 |
| 08625 | Trenton | — |
| 08628 | Trenton | 9,831 |
| 08629 | Trenton | 13,013 |
| 08638 | Trenton | 22,816 |
| 08640 | Joint Base Mdl | 7,984 |
| 08641 | Joint Base Mdl | 4,400 |
| 08644 | Trenton | — |
| 08645 | Trenton | — |
| 08646 | Trenton | — |
| 08647 | Trenton | — |
| 08648 | Lawrence Township | 31,323 |
| 08650 | Trenton | — |
| 08666 | Trenton | — |
| 08690 | Trenton | 18,841 |
| 08691 | Trenton | 16,607 |
| 08695 | Trenton | — |
| 08701 | Lakewood | 139,149 |
| 08720 | Allenwood | 735 |
| 08721 | Bayville | 22,783 |
| 08722 | Beachwood | 11,088 |
| 08723 | Brick | 32,141 |
| 08724 | Brick | 42,345 |
| 08730 | Brielle | 4,956 |
| 08731 | Forked River | 21,629 |
| 08732 | Island Heights | 1,558 |
| 08733 | Lakehurst | 2,816 |
| 08734 | Lanoka Harbor | 7,879 |
| 08735 | Lavallette | 3,451 |
| 08736 | Manasquan | 13,223 |
| 08738 | Mantoloking | 1,381 |
| 08739 | Normandy Beach | — |
| 08740 | Ocean Gate | 1,599 |
| 08741 | Pine Beach | 2,709 |
| 08742 | Point Pleasant Beach | 25,732 |
| 08750 | Sea Girt | 3,483 |
| 08751 | Seaside Heights | 4,185 |
| 08752 | Seaside Park | 2,338 |
| 08753 | Toms River | 65,448 |
| 08754 | Toms River | — |
| 08755 | Toms River | 29,670 |
| 08756 | Toms River | — |
| 08757 | Toms River | 36,087 |
| 08758 | Waretown | 7,868 |
| 08759 | Manchester Township | 34,237 |
| 08801 | Annandale | 7,267 |
| 08802 | Asbury | 4,552 |
| 08803 | Baptistown | — |
| 08804 | Bloomsbury | 3,465 |
| 08805 | Bound Brook | 14,066 |
| 08807 | Bridgewater | 39,560 |
| 08808 | Broadway | — |
| 08809 | Clinton | 6,703 |
| 08810 | Dayton | 7,952 |
| 08812 | Dunellen | 14,224 |
| 08816 | East Brunswick | 49,360 |
| 08817 | Edison | 49,020 |
| 08818 | Edison | — |
| 08820 | Edison | 39,978 |
| 08821 | Flagtown | 283 |
| 08822 | Flemington | 32,556 |
| 08823 | Franklin Park | 8,884 |
| 08824 | Kendall Park | 13,366 |
| 08825 | Frenchtown | 4,735 |
| 08826 | Glen Gardner | 5,459 |
| 08827 | Hampton | 4,346 |
| 08828 | Helmetta | 2,459 |
| 08829 | High Bridge | 3,580 |
| 08830 | Iselin | 19,551 |
| 08831 | Monroe Township | 55,658 |
| 08832 | Keasbey | 2,252 |
| 08833 | Lebanon | 9,184 |
| 08834 | Little York | — |
| 08835 | Manville | 10,921 |
| 08836 | Martinsville | 3,855 |
| 08837 | Edison | 19,437 |
| 08840 | Metuchen | 18,206 |
| 08844 | Hillsborough | 44,463 |
| 08846 | Middlesex | 14,645 |
| 08848 | Milford | 8,134 |
| 08850 | Milltown | 8,538 |
| 08852 | Monmouth Junction | 18,062 |
| 08853 | Neshanic Station | 5,634 |
| 08854 | Piscataway | 61,088 |
| 08855 | Piscataway | — |
| 08857 | Old Bridge | 40,891 |
| 08858 | Oldwick | 20 |
| 08859 | Parlin | 25,448 |
| 08861 | Perth Amboy | 59,351 |
| 08862 | Perth Amboy | — |
| 08863 | Fords | 12,771 |
| 08865 | Phillipsburg | 31,427 |
| 08867 | Pittstown | 5,204 |
| 08868 | Quakertown | — |
| 08869 | Raritan | 8,368 |
| 08870 | Readington | — |
| 08871 | Sayreville | — |
| 08872 | Sayreville | 20,204 |
| 08873 | Somerset | 56,327 |
| 08875 | Somerset | — |
| 08876 | Somerville | 23,380 |
| 08879 | South Amboy | 23,556 |
| 08880 | South Bound Brook | 4,867 |
| 08882 | South River | 16,124 |
| 08884 | Spotswood | 8,187 |
| 08885 | Stanton | — |
| 08886 | Stewartsville | 6,435 |
| 08887 | Three Bridges | 1,380 |
| 08888 | Whitehouse | — |
| 08889 | Whitehouse Station | 10,193 |
| 08890 | Zarephath | 17 |
| 08899 | Edison | — |
| 08901 | New Brunswick | 57,263 |
| 08902 | North Brunswick | 43,932 |
| 08903 | New Brunswick | — |
| 08904 | Highland Park | 15,121 |
| 08906 | New Brunswick | — |
| 08933 | New Brunswick | — |
| 08989 | New Brunswick | — |
Ziplore ZIP code lookupLook up many ZIP codes at once, search by radius and export the table, free in the Ziplore app.