Home › Federal spending › Montana
Federal spending in Montana, FY2025
Montana ranks #46 for federal contract dollars.
$1.1Bfederal contracts
$5.8Bfederal grants
$1,057contracts per resident
$5,328grants per resident
1,084,225population
Counties by federal contract dollars
| # | County | Contracts | Grants | Contracts / resident |
|---|---|---|---|---|
| 1 | Cascade County | $290.8M | $35.5M | $3,445 |
| 2 | Gallatin County | $138.6M | $153.7M | $1,165 |
| 3 | Lake County | $94.0M | $131.8M | $3,019 |
| 4 | Lewis And Clark County | $80.3M | $1.1B | $1,132 |
| 5 | Ravalli County | $69.9M | $22.0M | $1,582 |
| 6 | Missoula County | $67.4M | $91.2M | $572 |
| 7 | Yellowstone County | $66.4M | $69.0M | $403 |
| 8 | Silver Bow County | $50.5M | $72.4M | $1,437 |
| 9 | Flathead County | $43.0M | $139.7M | $412 |
| 10 | Big Horn County | $35.4M | $49.2M | $2,696 |
| 11 | Park County | $34.1M | $13.1M | $1,983 |
| 12 | Lincoln County | $24.5M | $13.0M | $1,245 |
| 13 | Beaverhead County | $20.7M | $9.4M | $2,214 |
| 14 | Deer Lodge County | $15.9M | $4.6M | $1,692 |
| 15 | Glacier County | $15.6M | $58.5M | $1,131 |
| 16 | Rosebud County | $12.5M | $43.7M | $1,503 |
| 17 | Valley County | $12.0M | $3.7M | $1,577 |
| 18 | Fergus County | $11.7M | $48.4M | $1,022 |
| 19 | Chouteau County | $11.3M | $1.3M | $1,924 |
| 20 | Sanders County | $11.0M | $7.9M | $889 |
| 21 | Roosevelt County | $10.2M | $32.7M | $946 |
| 22 | Blaine County | $8.1M | $53.5M | $1,146 |
| 23 | Custer County | $4.3M | $9.4M | $364 |
| 24 | Madison County | $3.4M | $6.2M | $394 |
| 25 | Carbon County | $3.2M | $12.8M | $310 |
| 26 | Jefferson County | $2.0M | $6.4M | $164 |
| 27 | Sheridan County | $1.5M | $2.2M | $418 |
| 28 | Mineral County | $1.3M | $47.4M | $287 |
| 29 | Hill County | $1.3M | $108.1M | $77 |
| 30 | Judith Basin County | $1.1M | $3.5M | $531 |
| 31 | Powell County | $1.0M | $2.4M | $146 |
| 32 | Phillips County | $771.3K | $7.8M | $183 |
| 33 | Stillwater County | $556.5K | $25.8M | $62 |
| 34 | Garfield County | $465.9K | $20.3M | $397 |
| 35 | Liberty County | $363.3K | $-125.8K | $185 |
| 36 | Powder River County | $304.5K | $291.4K | $180 |
| 37 | Richland County | $271.2K | $27.7M | $24 |
| 38 | Granite County | $243.1K | $3.8M | $73 |
| 39 | Sweet Grass County | $188.4K | $4.9M | $51 |
| 40 | Meagher County | $156.7K | $3.9M | $81 |
| 41 | Wheatland County | $140.2K | $5.4M | $68 |
| 42 | Teton County | $136.7K | $1.5M | $22 |
| 43 | Daniels County | $49.6K | $41.2M | $30 |
| 44 | Petroleum County | $48.4K | $116.7K | $98 |
| 45 | Broadwater County | $26.1K | $195.3K | $4 |
| 46 | Toole County | $21.9K | $3.0M | $4 |
| 47 | Carter County | $18.8K | $763.3K | $13 |
| 48 | Musselshell County | $14.0K | $605.0K | $3 |
| 49 | Mccone County | $0 | $27.6M | $0 |
| 50 | Fallon County | $0 | $2.2M | $0 |
| 51 | Golden Valley County | $0 | $438.2K | $0 |
| 52 | Prairie County | $0 | $18.9M | $0 |
| 53 | Wibaux County | $0 | $75.7K | $0 |
| 54 | Treasure County | $0 | $693.8K | $0 |
| 55 | Pondera County | $-4.8K | $11.9M | $-1 |
| 56 | Dawson County | $-542.4K | $16.0M | $-61 |
ZIP codes in Montana.
Fedflow: federal dollars by countyCompare counties and states, see top agencies, contractors and industries per state in the free Fedflow app.
Also: Bidscope: federal contracts ending in the next 12 months
Get the full file: Fedflow FY2025 Federal Spending by County Workbook ($15): every county and state in one Excel file with top agencies, contractors and industries per state. Checkout by Polar.
Also: Bidscope: federal contracts ending in the next 12 months
Get the full file: Fedflow FY2025 Federal Spending by County Workbook ($15): every county and state in one Excel file with top agencies, contractors and industries per state. Checkout by Polar.