Home › Federal spending › Oregon
Federal spending in Oregon, FY2025
Oregon ranks #42 for federal contract dollars.
$2.1Bfederal contracts
$20.3Bfederal grants
$491contracts per resident
$4,792grants per resident
4,237,256population
Counties by federal contract dollars
| # | County | Contracts | Grants | Contracts / resident |
|---|---|---|---|---|
| 1 | Multnomah County | $711.8M | $728.0M | $873 |
| 2 | Clackamas County | $184.9M | $284.4M | $439 |
| 3 | Umatilla County | $179.3M | $41.4M | $2,239 |
| 4 | Lane County | $122.6M | $221.6M | $320 |
| 5 | Jackson County | $109.5M | $77.3M | $490 |
| 6 | Lincoln County | $108.2M | $37.9M | $2,148 |
| 7 | Marion County | $92.0M | $1.1B | $266 |
| 8 | Benton County | $73.8M | $154.3M | $776 |
| 9 | Douglas County | $69.0M | $72.7M | $621 |
| 10 | Washington County | $60.2M | $131.2M | $100 |
| 11 | Deschutes County | $54.5M | $32.1M | $275 |
| 12 | Hood River County | $31.2M | $12.9M | $1,303 |
| 13 | Union County | $30.3M | $16.4M | $1,158 |
| 14 | Crook County | $27.4M | $49.7M | $1,109 |
| 15 | Klamath County | $25.9M | $89.6M | $373 |
| 16 | Clatsop County | $23.9M | $6.9M | $582 |
| 17 | Grant County | $23.9M | $1.6M | $3,299 |
| 18 | Jefferson County | $23.5M | $27.2M | $958 |
| 19 | Josephine County | $19.8M | $34.4M | $225 |
| 20 | Linn County | $17.9M | $39.6M | $139 |
| 21 | Yamhill County | $17.0M | $32.7M | $157 |
| 22 | Lake County | $15.6M | $8.6M | $1,915 |
| 23 | Coos County | $15.1M | $45.1M | $233 |
| 24 | Wasco County | $9.6M | $55.1M | $361 |
| 25 | Baker County | $9.5M | $5.4M | $571 |
| 26 | Malheur County | $6.4M | $65.0M | $204 |
| 27 | Sherman County | $6.4M | $331.3K | $3,414 |
| 28 | Harney County | $5.0M | $13.2M | $667 |
| 29 | Curry County | $3.1M | $13.4M | $131 |
| 30 | Wheeler County | $1.3M | $2.1M | $922 |
| 31 | Polk County | $1.2M | $47.2M | $14 |
| 32 | Columbia County | $1.0M | $12.8M | $20 |
| 33 | Wallowa County | $693.4K | $21.4M | $94 |
| 34 | Morrow County | $328.7K | $6.1M | $27 |
| 35 | Gilliam County | $7.8K | $1.0M | $4 |
| 36 | Tillamook County | $-223.9K | $21.3M | $-8 |
ZIP codes in Oregon.
Fedflow: federal dollars by countyCompare counties and states, see top agencies, contractors and industries per state in the free Fedflow app.
Also: Bidscope: federal contracts ending in the next 12 months
Get the full file: Fedflow FY2025 Federal Spending by County Workbook ($15): every county and state in one Excel file with top agencies, contractors and industries per state. Checkout by Polar.
Also: Bidscope: federal contracts ending in the next 12 months
Get the full file: Fedflow FY2025 Federal Spending by County Workbook ($15): every county and state in one Excel file with top agencies, contractors and industries per state. Checkout by Polar.