Home › Federal spending › Kansas
Federal spending in Kansas, FY2025
Kansas ranks #38 for federal contract dollars.
$3.6Bfederal contracts
$7.7Bfederal grants
$1,219contracts per resident
$2,607grants per resident
2,937,880population
Counties by federal contract dollars
| # | County | Contracts | Grants | Contracts / resident |
|---|---|---|---|---|
| 1 | Sedgwick County | $1.1B | $158.8M | $2,070 |
| 2 | Wyandotte County | $1.0B | $178.4M | $6,101 |
| 3 | Johnson County | $374.8M | $225.2M | $615 |
| 4 | Leavenworth County | $358.5M | $30.8M | $4,379 |
| 5 | Cowley County | $189.3M | $15.9M | $5,480 |
| 6 | Geary County | $155.3M | $28.0M | $4,228 |
| 7 | Riley County | $108.1M | $87.4M | $1,503 |
| 8 | Shawnee County | $101.2M | $584.3M | $566 |
| 9 | Butler County | $43.0M | $11.9M | $638 |
| 10 | Douglas County | $27.6M | $109.3M | $232 |
| 11 | Wallace County | $16.3M | $-1.1M | $10,795 |
| 12 | Labette County | $15.8M | $5.5M | $781 |
| 13 | Cherokee County | $15.6M | $6.3M | $806 |
| 14 | Osage County | $10.2M | $214.9K | $645 |
| 15 | Montgomery County | $9.5M | $2.2M | $302 |
| 16 | Stafford County | $5.6M | $7.8M | $1,384 |
| 17 | Saline County | $4.7M | $8.4M | $87 |
| 18 | Dickinson County | $4.3M | $2.9M | $235 |
| 19 | Marshall County | $3.6M | $2.3M | $356 |
| 20 | Pottawatomie County | $3.1M | $4.1M | $121 |
| 21 | Harvey County | $3.0M | $7.7M | $89 |
| 22 | Doniphan County | $2.1M | $6.5M | $275 |
| 23 | Morris County | $1.6M | $3.2M | $305 |
| 24 | Sumner County | $1.6M | $15.9M | $71 |
| 25 | Mcpherson County | $1.4M | $7.5M | $46 |
| 26 | Lyon County | $1.0M | $12.1M | $32 |
| 27 | Marion County | $855.2K | $2.3M | $72 |
| 28 | Cloud County | $837.0K | $2.0M | $93 |
| 29 | Bourbon County | $789.8K | $5.8M | $55 |
| 30 | Jefferson County | $785.0K | $1.7M | $43 |
| 31 | Lincoln County | $707.4K | $155.3K | $241 |
| 32 | Ford County | $588.2K | $26.3M | $17 |
| 33 | Ellis County | $454.8K | $25.9M | $16 |
| 34 | Jackson County | $390.8K | $8.6M | $30 |
| 35 | Chase County | $353.3K | $-125.5K | $137 |
| 36 | Brown County | $323.9K | $22.6M | $34 |
| 37 | Neosho County | $319.5K | $10.4M | $20 |
| 38 | Allen County | $312.5K | $5.6M | $25 |
| 39 | Atchison County | $300.6K | $3.6M | $18 |
| 40 | Harper County | $275.0K | $4.0M | $50 |
| 41 | Nemaha County | $218.6K | $2.4M | $21 |
| 42 | Russell County | $183.7K | $21.9M | $27 |
| 43 | Coffey County | $172.9K | $452.3K | $21 |
| 44 | Linn County | $162.0K | $2.1M | $17 |
| 45 | Finney County | $151.8K | $6.5M | $4 |
| 46 | Ellsworth County | $112.6K | $10.0M | $18 |
| 47 | Greenwood County | $97.6K | $23.2M | $16 |
| 48 | Phillips County | $65.1K | $340.9K | $13 |
| 49 | Mitchell County | $45.4K | $5.2M | $8 |
| 50 | Rice County | $40.7K | $1.0M | $4 |
| 51 | Sherman County | $36.8K | $989.2K | $6 |
| 52 | Morton County | $31.7K | $14.7K | $12 |
| 53 | Wabaunsee County | $24.5K | $8.2M | $4 |
| 54 | Crawford County | $21.1K | $20.4M | $1 |
| 55 | Stanton County | $19.2K | $283.5K | $9 |
| 56 | Graham County | $16.5K | $4.0M | $7 |
| 57 | Thomas County | $10.0K | $141.5K | $1 |
| 58 | Seward County | $9.9K | $24.0M | $0 |
| 59 | Pawnee County | $9.4K | $2.2M | $2 |
| 60 | Barber County | $2.4K | $-821.8K | $1 |
| 61 | Franklin County | $0 | $23.0M | $0 |
| 62 | Washington County | $0 | $1.2M | $0 |
| 63 | Cheyenne County | $0 | $3.3M | $0 |
| 64 | Sheridan County | $0 | $2.9M | $0 |
| 65 | Edwards County | $0 | $34.1K | $0 |
| 66 | Clark County | $0 | $12.7M | $0 |
| 67 | Osborne County | $0 | $273.8K | $0 |
| 68 | Ottawa County | $0 | $15.6M | $0 |
| 69 | Rawlins County | $0 | $1.0M | $0 |
| 70 | Norton County | $0 | $5.9M | $0 |
| 71 | Pratt County | $0 | $6.2M | $0 |
| 72 | Gove County | $0 | $18.4M | $0 |
| 73 | Smith County | $0 | $163.7K | $0 |
| 74 | Elk County | $0 | $350.6K | $0 |
| 75 | Jewell County | $0 | $3.6M | $0 |
| 76 | Decatur County | $0 | $1.6M | $0 |
| 77 | Grant County | $0 | $3.8M | $0 |
| 78 | Republic County | $0 | $551.3K | $0 |
| 79 | Wilson County | $0 | $9.0M | $0 |
| 80 | Anderson County | $0 | $5.3M | $0 |
| 81 | Clay County | $0 | $693.9K | $0 |
| 82 | Hodgeman County | $0 | $922.5K | $0 |
| 83 | Haskell County | $0 | $-5.7M | $0 |
| 84 | Greeley County | $0 | $980.5K | $0 |
| 85 | Chautauqua County | $0 | $2.4M | $0 |
| 86 | Ness County | $0 | $4.4M | $0 |
| 87 | Kearny County | $0 | $763.6K | $0 |
| 88 | Rooks County | $0 | $2.4M | $0 |
| 89 | Gray County | $0 | $1.9M | $0 |
| 90 | Logan County | $0 | $2.2M | $0 |
| 91 | Meade County | $0 | $234.1K | $0 |
| 92 | Rush County | $0 | $651.7K | $0 |
| 93 | Woodson County | $0 | $-13.1K | $0 |
| 94 | Kiowa County | $0 | $1.0M | $0 |
| 95 | Lane County | $0 | $1.2M | $0 |
| 96 | Hamilton County | $0 | $40.3K | $0 |
| 97 | Trego County | $0 | $762.0K | $0 |
| 98 | Comanche County | $0 | $1.1M | $0 |
| 99 | Stevens County | $0 | $115.4K | $0 |
| 100 | Wichita County | $0 | $373.3K | $0 |
| 101 | Barton County | $-115.0K | $10.9M | $-5 |
| 102 | Reno County | $-156.4K | $14.1M | $-3 |
| 103 | Kingman County | $-205.8K | $987.2K | $-28 |
| 104 | Miami County | $-298.9K | $547.8K | $-9 |
ZIP codes in Kansas.
Fedflow: federal dollars by countyCompare counties and states, see top agencies, contractors and industries per state in the free Fedflow app.
Also: Bidscope: federal contracts ending in the next 12 months
Get the full file: Fedflow FY2025 Federal Spending by County Workbook ($15): every county and state in one Excel file with top agencies, contractors and industries per state. Checkout by Polar.
Also: Bidscope: federal contracts ending in the next 12 months
Get the full file: Fedflow FY2025 Federal Spending by County Workbook ($15): every county and state in one Excel file with top agencies, contractors and industries per state. Checkout by Polar.