Home › Federal spending › Washington
Federal spending in Washington, FY2025
Washington ranks #13 for federal contract dollars.
$15.8Bfederal contracts
$24.6Bfederal grants
$2,053contracts per resident
$3,197grants per resident
7,705,281population
Counties by federal contract dollars
| # | County | Contracts | Grants | Contracts / resident |
|---|---|---|---|---|
| 1 | King County | $7.1B | $2.4B | $3,111 |
| 2 | Benton County | $4.4B | $138.0M | $21,146 |
| 3 | Kitsap County | $1.6B | $131.7M | $5,966 |
| 4 | Pierce County | $882.0M | $475.6M | $958 |
| 5 | Snohomish County | $466.2M | $131.4M | $563 |
| 6 | Spokane County | $219.9M | $516.3M | $408 |
| 7 | Island County | $151.1M | $22.4M | $1,740 |
| 8 | Clark County | $143.9M | $162.8M | $286 |
| 9 | Chelan County | $127.6M | $54.5M | $1,613 |
| 10 | Skagit County | $99.4M | $167.2M | $767 |
| 11 | Klickitat County | $87.1M | $8.1M | $3,831 |
| 12 | Yakima County | $78.8M | $209.3M | $307 |
| 13 | Walla Walla County | $76.6M | $29.7M | $1,224 |
| 14 | Grant County | $46.4M | $162.9M | $468 |
| 15 | Douglas County | $44.5M | $-3.5M | $1,037 |
| 16 | Whatcom County | $36.4M | $86.7M | $161 |
| 17 | Thurston County | $33.5M | $1.1B | $114 |
| 18 | Kittitas County | $27.7M | $29.5M | $626 |
| 19 | Pacific County | $25.0M | $705.7K | $1,069 |
| 20 | Clallam County | $24.8M | $120.3M | $322 |
| 21 | Stevens County | $23.0M | $23.7M | $494 |
| 22 | Columbia County | $22.3M | $3.2M | $5,646 |
| 23 | Okanogan County | $16.0M | $57.6M | $380 |
| 24 | Cowlitz County | $15.7M | $78.7M | $141 |
| 25 | Lewis County | $14.4M | $43.6M | $175 |
| 26 | Franklin County | $13.2M | $29.5M | $137 |
| 27 | Lincoln County | $10.6M | $2.2M | $978 |
| 28 | Whitman County | $8.7M | $130.9M | $182 |
| 29 | Grays Harbor County | $8.6M | $83.9M | $113 |
| 30 | Garfield County | $8.4M | $2.0M | $3,695 |
| 31 | Skamania County | $7.5M | $7.2M | $621 |
| 32 | Jefferson County | $6.8M | $17.7M | $206 |
| 33 | Asotin County | $5.2M | $2.2M | $235 |
| 34 | Ferry County | $2.4M | $7.3M | $329 |
| 35 | Pend Oreille County | $1.8M | $13.2M | $133 |
| 36 | Mason County | $880.0K | $18.9M | $13 |
| 37 | San Juan County | $505.6K | $25.7M | $28 |
| 38 | Wahkiakum County | $100.1K | $489.1K | $23 |
| 39 | Adams County | $19.8K | $36.1M | $1 |
ZIP codes in Washington.
Fedflow: federal dollars by countyCompare counties and states, see top agencies, contractors and industries per state in the free Fedflow app.
Also: Bidscope: federal contracts ending in the next 12 months
Get the full file: Fedflow FY2025 Federal Spending by County Workbook ($15): every county and state in one Excel file with top agencies, contractors and industries per state. Checkout by Polar.
Also: Bidscope: federal contracts ending in the next 12 months
Get the full file: Fedflow FY2025 Federal Spending by County Workbook ($15): every county and state in one Excel file with top agencies, contractors and industries per state. Checkout by Polar.