Home › Federal spending › Vermont
Federal spending in Vermont, FY2025
Vermont ranks #49 for federal contract dollars.
$877.2Mfederal contracts
$3.3Bfederal grants
$1,364contracts per resident
$5,154grants per resident
643,077population
Counties by federal contract dollars
| # | County | Contracts | Grants | Contracts / resident |
|---|---|---|---|---|
| 1 | Chittenden County | $725.0M | $219.3M | $4,307 |
| 2 | Windsor County | $39.2M | $69.8M | $679 |
| 3 | Addison County | $38.4M | $11.4M | $1,028 |
| 4 | Orange County | $31.1M | $45.4M | $1,061 |
| 5 | Orleans County | $9.1M | $20.3M | $330 |
| 6 | Franklin County | $8.8M | $30.4M | $176 |
| 7 | Washington County | $7.6M | $487.1M | $126 |
| 8 | Rutland County | $7.1M | $30.5M | $118 |
| 9 | Windham County | $3.0M | $38.8M | $65 |
| 10 | Caledonia County | $2.2M | $28.8M | $71 |
| 11 | Bennington County | $1.9M | $44.2M | $50 |
| 12 | Essex County | $1.6M | $6.7M | $270 |
| 13 | Grand Isle County | $1.5M | $-157.5K | $210 |
| 14 | Lamoille County | $867.7K | $30.0M | $33 |
ZIP codes in Vermont.
Fedflow: federal dollars by countyCompare counties and states, see top agencies, contractors and industries per state in the free Fedflow app.
Also: Bidscope: federal contracts ending in the next 12 months
Get the full file: Fedflow FY2025 Federal Spending by County Workbook ($15): every county and state in one Excel file with top agencies, contractors and industries per state. Checkout by Polar.
Also: Bidscope: federal contracts ending in the next 12 months
Get the full file: Fedflow FY2025 Federal Spending by County Workbook ($15): every county and state in one Excel file with top agencies, contractors and industries per state. Checkout by Polar.