ZIP codes in Vermont
308 ZIP codes. Population from the Census ACS 2020–2024 5-year estimates (PO-box-only ZIPs have none).
| ZIP | City | Population |
|---|---|---|
| 05001 | White River Junction | 9,751 |
| 05009 | White River Junction | 0 |
| 05030 | Ascutney | 111 |
| 05031 | Barnard | 44 |
| 05032 | Bethel | 2,817 |
| 05033 | Bradford | 3,081 |
| 05034 | Bridgewater | 180 |
| 05035 | Bridgewater Corners | 772 |
| 05036 | Brookfield | 1,169 |
| 05037 | Brownsville | 949 |
| 05038 | Chelsea | 1,371 |
| 05039 | Corinth | 935 |
| 05040 | East Corinth | 589 |
| 05041 | East Randolph | 372 |
| 05042 | East Ryegate | 602 |
| 05043 | East Thetford | 907 |
| 05045 | Fairlee | 1,779 |
| 05046 | Groton | 1,241 |
| 05047 | Hartford | — |
| 05048 | Hartland | 2,506 |
| 05049 | Hartland Four Corners | — |
| 05050 | Mc Indoe Falls | 209 |
| 05051 | Newbury | 927 |
| 05052 | North Hartland | 346 |
| 05053 | North Pomfret | 333 |
| 05054 | North Thetford | — |
| 05055 | Norwich | 3,463 |
| 05056 | Plymouth | 352 |
| 05058 | Post Mills | 128 |
| 05059 | Quechee | 510 |
| 05060 | Randolph | 4,268 |
| 05061 | Randolph Center | 1,788 |
| 05062 | Reading | 705 |
| 05065 | Sharon | 1,198 |
| 05067 | South Pomfret | 291 |
| 05068 | South Royalton | 2,987 |
| 05069 | South Ryegate | 778 |
| 05070 | South Strafford | 510 |
| 05071 | South Woodstock | 130 |
| 05072 | Strafford | 751 |
| 05073 | Taftsville | 64 |
| 05074 | Thetford | — |
| 05075 | Thetford Center | 1,438 |
| 05076 | Topsham | 495 |
| 05077 | Tunbridge | 1,116 |
| 05079 | Vershire | 914 |
| 05081 | Wells River | 842 |
| 05083 | West Fairlee | 193 |
| 05084 | West Hartford | 183 |
| 05085 | West Newbury | — |
| 05086 | West Topsham | 647 |
| 05088 | Wilder | 581 |
| 05089 | Windsor | 4,462 |
| 05091 | Woodstock | 3,443 |
| 05101 | Bellows Falls | 4,165 |
| 05141 | Cambridgeport | 66 |
| 05142 | Cavendish | 564 |
| 05143 | Chester | 4,767 |
| 05146 | Grafton | 678 |
| 05148 | Londonderry | 1,401 |
| 05149 | Ludlow | 2,241 |
| 05150 | North Springfield | 418 |
| 05151 | Perkinsville | 1,590 |
| 05152 | Peru | 448 |
| 05153 | Proctorsville | 851 |
| 05154 | Saxtons River | 479 |
| 05155 | South Londonderry | 735 |
| 05156 | Springfield | 9,116 |
| 05158 | Westminster | 1,151 |
| 05159 | Westminster Station | — |
| 05161 | Weston | 676 |
| 05201 | Bennington | 14,998 |
| 05250 | Arlington | 3,847 |
| 05251 | Dorset | 1,674 |
| 05252 | East Arlington | 455 |
| 05253 | East Dorset | 516 |
| 05254 | Manchester | 439 |
| 05255 | Manchester Center | 4,108 |
| 05257 | North Bennington | 2,807 |
| 05260 | North Pownal | 384 |
| 05261 | Pownal | 2,171 |
| 05262 | Shaftsbury | 2,043 |
| 05301 | Brattleboro | 16,955 |
| 05302 | Brattleboro | — |
| 05303 | Brattleboro | — |
| 05304 | Brattleboro | — |
| 05340 | Bondville | 745 |
| 05341 | East Dover | 728 |
| 05342 | Jacksonville | 428 |
| 05343 | Jamaica | 955 |
| 05344 | Marlboro | 514 |
| 05345 | Newfane | 1,667 |
| 05346 | Putney | 5,177 |
| 05350 | Readsboro | 844 |
| 05351 | South Newfane | 190 |
| 05352 | Stamford | 926 |
| 05353 | Townshend | 1,327 |
| 05354 | Vernon | 2,709 |
| 05355 | Wardsboro | 724 |
| 05356 | West Dover | 738 |
| 05357 | West Dummerston | — |
| 05358 | West Halifax | 403 |
| 05359 | West Townshend | 757 |
| 05360 | West Wardsboro | 512 |
| 05361 | Whitingham | 1,058 |
| 05362 | Williamsville | 152 |
| 05363 | Wilmington | 1,886 |
| 05401 | Burlington | 31,662 |
| 05402 | Burlington | — |
| 05403 | South Burlington | 20,614 |
| 05404 | Winooski | 8,293 |
| 05405 | Burlington | 3,136 |
| 05406 | Burlington | — |
| 05407 | South Burlington | — |
| 05408 | Burlington | 10,019 |
| 05439 | Colchester | 1,228 |
| 05440 | Alburgh | 1,832 |
| 05441 | Bakersfield | 540 |
| 05442 | Belvidere Center | 422 |
| 05443 | Bristol | 6,549 |
| 05444 | Cambridge | 1,752 |
| 05445 | Charlotte | 3,916 |
| 05446 | Colchester | 16,452 |
| 05447 | East Berkshire | 120 |
| 05448 | East Fairfield | 1,010 |
| 05449 | Colchester | — |
| 05450 | Enosburg Falls | 5,428 |
| 05451 | Essex | — |
| 05452 | Essex Junction | 22,626 |
| 05453 | Essex Junction | — |
| 05454 | Fairfax | 5,364 |
| 05455 | Fairfield | 1,286 |
| 05456 | Ferrisburgh | 998 |
| 05457 | Franklin | 1,696 |
| 05458 | Grand Isle | 2,278 |
| 05459 | Highgate Center | 1,925 |
| 05460 | Highgate Springs | — |
| 05461 | Hinesburg | 4,898 |
| 05462 | Huntington | 1,810 |
| 05463 | Isle La Motte | 577 |
| 05464 | Jeffersonville | 2,998 |
| 05465 | Jericho | 5,735 |
| 05466 | Jonesville | — |
| 05468 | Milton | 13,324 |
| 05469 | Monkton | — |
| 05470 | Montgomery | — |
| 05471 | Montgomery Center | 719 |
| 05472 | New Haven | 1,938 |
| 05473 | North Ferrisburgh | 1,423 |
| 05474 | North Hero | 1,263 |
| 05476 | Richford | 3,218 |
| 05477 | Richmond | 4,454 |
| 05478 | Saint Albans | 15,580 |
| 05479 | Saint Albans | — |
| 05481 | Saint Albans Bay | 0 |
| 05482 | Shelburne | 7,969 |
| 05483 | Sheldon | 1,717 |
| 05485 | Sheldon Springs | 0 |
| 05486 | South Hero | 1,500 |
| 05487 | Starksboro | 1,598 |
| 05488 | Swanton | 8,469 |
| 05489 | Underhill | 3,484 |
| 05490 | Underhill Center | — |
| 05491 | Vergennes | 5,767 |
| 05492 | Waterville | 725 |
| 05494 | Westford | 1,603 |
| 05495 | Williston | 10,956 |
| 05601 | Montpelier | — |
| 05602 | Montpelier | 12,250 |
| 05603 | Montpelier | — |
| 05604 | Montpelier | — |
| 05609 | Montpelier | — |
| 05620 | Montpelier | — |
| 05633 | Montpelier | — |
| 05640 | Adamant | 259 |
| 05641 | Barre | 16,936 |
| 05647 | Cabot | 1,122 |
| 05648 | Calais | 483 |
| 05649 | East Barre | 427 |
| 05650 | East Calais | 1,029 |
| 05651 | East Montpelier | 1,510 |
| 05652 | Eden | 816 |
| 05653 | Eden Mills | 535 |
| 05654 | Graniteville | 953 |
| 05655 | Hyde Park | 3,000 |
| 05656 | Johnson | 3,458 |
| 05657 | Lake Elmore | — |
| 05658 | Marshfield | 1,725 |
| 05660 | Moretown | 1,882 |
| 05661 | Morrisville | 6,227 |
| 05662 | Moscow | — |
| 05663 | Northfield | 6,840 |
| 05664 | Northfield Falls | 0 |
| 05665 | North Hyde Park | — |
| 05666 | North Montpelier | 17 |
| 05667 | Plainfield | 2,412 |
| 05669 | Roxbury | 768 |
| 05670 | South Barre | 0 |
| 05671 | Waterbury | — |
| 05672 | Stowe | 5,285 |
| 05673 | Waitsfield | 2,570 |
| 05674 | Warren | 1,585 |
| 05675 | Washington | 898 |
| 05676 | Waterbury | 5,032 |
| 05677 | Waterbury Center | 2,290 |
| 05678 | Websterville | 228 |
| 05679 | Williamstown | 3,147 |
| 05680 | Wolcott | 2,003 |
| 05681 | Woodbury | 119 |
| 05682 | Worcester | 1,149 |
| 05701 | Rutland | 20,382 |
| 05702 | Rutland | — |
| 05730 | Belmont | 525 |
| 05731 | Benson | 35 |
| 05732 | Bomoseen | 1,187 |
| 05733 | Brandon | 6,015 |
| 05734 | Bridport | 1,297 |
| 05735 | Castleton | 3,651 |
| 05736 | Center Rutland | 408 |
| 05737 | Chittenden | 639 |
| 05738 | Cuttingsville | 1,295 |
| 05739 | Danby | 1,294 |
| 05740 | East Middlebury | — |
| 05741 | East Poultney | — |
| 05742 | East Wallingford | 803 |
| 05743 | Fair Haven | 4,160 |
| 05744 | Florence | 372 |
| 05745 | Forest Dale | — |
| 05746 | Gaysville | 0 |
| 05747 | Granville | 361 |
| 05748 | Hancock | 435 |
| 05750 | Hydeville | — |
| 05751 | Killington | 785 |
| 05753 | Middlebury | 11,094 |
| 05757 | Middletown Springs | 791 |
| 05758 | Mount Holly | 700 |
| 05759 | North Clarendon | 1,900 |
| 05760 | Orwell | 993 |
| 05761 | Pawlet | 1,081 |
| 05762 | Pittsfield | 387 |
| 05763 | Pittsford | 3,037 |
| 05764 | Poultney | 3,106 |
| 05765 | Proctor | 1,798 |
| 05766 | Ripton | 508 |
| 05767 | Rochester | 1,393 |
| 05768 | Rupert | 70 |
| 05769 | Salisbury | 1,238 |
| 05770 | Shoreham | 1,185 |
| 05772 | Stockbridge | 782 |
| 05773 | Wallingford | 2,279 |
| 05774 | Wells | 1,102 |
| 05775 | West Pawlet | 649 |
| 05776 | West Rupert | 341 |
| 05777 | West Rutland | 3,229 |
| 05778 | Whiting | 990 |
| 05819 | Saint Johnsbury | 9,106 |
| 05820 | Albany | 300 |
| 05821 | Barnet | 1,109 |
| 05822 | Barton | 2,107 |
| 05823 | Beebe Plain | — |
| 05824 | Concord | 1,155 |
| 05825 | Coventry | 126 |
| 05826 | Craftsbury | 839 |
| 05827 | Craftsbury Common | 630 |
| 05828 | Danville | 2,092 |
| 05829 | Derby | 1,688 |
| 05830 | Derby Line | 1,534 |
| 05832 | East Burke | 969 |
| 05833 | East Charleston | 28 |
| 05836 | East Hardwick | 1,531 |
| 05837 | East Haven | 301 |
| 05838 | East Saint Johnsbury | — |
| 05839 | Glover | 664 |
| 05840 | Granby | 34 |
| 05841 | Greensboro | 297 |
| 05842 | Greensboro Bend | 458 |
| 05843 | Hardwick | 2,198 |
| 05845 | Irasburg | 1,464 |
| 05846 | Island Pond | 1,315 |
| 05847 | Lowell | 1,070 |
| 05848 | Lower Waterford | — |
| 05849 | Lyndon | — |
| 05850 | Lyndon Center | 307 |
| 05851 | Lyndonville | 6,024 |
| 05853 | Morgan | 743 |
| 05855 | Newport | 7,412 |
| 05857 | Newport Center | 1,467 |
| 05858 | North Concord | 340 |
| 05859 | North Troy | 2,123 |
| 05860 | Orleans | 2,728 |
| 05861 | Passumpsic | — |
| 05862 | Peacham | 361 |
| 05863 | Saint Johnsbury Center | — |
| 05866 | Sheffield | 684 |
| 05867 | Sutton | 634 |
| 05868 | Troy | 40 |
| 05871 | West Burke | 1,524 |
| 05872 | West Charleston | 809 |
| 05873 | West Danville | 864 |
| 05874 | Westfield | 568 |
| 05875 | Barton | 542 |
| 05901 | Averill | 9 |
| 05902 | Beecher Falls | 104 |
| 05903 | Canaan | 801 |
| 05904 | Gilman | 187 |
| 05905 | Guildhall | 968 |
| 05906 | Lunenburg | 1,210 |
| 05907 | Norton | 108 |
Ziplore ZIP code lookupLook up many ZIP codes at once, search by radius and export the table, free in the Ziplore app.