Home › Federal spending › Arizona
Federal spending in Arizona, FY2025
Arizona ranks #9 for federal contract dollars.
$23.3Bfederal contracts
$25.7Bfederal grants
$3,264contracts per resident
$3,597grants per resident
7,151,502population
Counties by federal contract dollars
| # | County | Contracts | Grants | Contracts / resident |
|---|---|---|---|---|
| 1 | Pima County | $12.3B | $932.7M | $11,819 |
| 2 | Maricopa County | $8.4B | $2.7B | $1,891 |
| 3 | Yuma County | $953.5M | $59.9M | $4,677 |
| 4 | Cochise County | $673.2M | $518.0M | $5,366 |
| 5 | Santa Cruz County | $364.3M | $28.7M | $7,643 |
| 6 | Apache County | $229.2M | $337.0M | $3,471 |
| 7 | Coconino County | $164.7M | $263.8M | $1,135 |
| 8 | Pinal County | $92.4M | $245.8M | $217 |
| 9 | Navajo County | $75.4M | $197.9M | $706 |
| 10 | La Paz County | $35.0M | $61.7M | $2,114 |
| 11 | Yavapai County | $32.6M | $125.5M | $138 |
| 12 | Mohave County | $13.9M | $199.3M | $65 |
| 13 | Graham County | $11.3M | $30.9M | $293 |
| 14 | Gila County | $5.3M | $89.8M | $100 |
| 15 | Greenlee County | $0 | $650.0K | $0 |
ZIP codes in Arizona.
Fedflow: federal dollars by countyCompare counties and states, see top agencies, contractors and industries per state in the free Fedflow app.
Also: Bidscope: federal contracts ending in the next 12 months
Get the full file: Fedflow FY2025 Federal Spending by County Workbook ($15): every county and state in one Excel file with top agencies, contractors and industries per state. Checkout by Polar.
Also: Bidscope: federal contracts ending in the next 12 months
Get the full file: Fedflow FY2025 Federal Spending by County Workbook ($15): every county and state in one Excel file with top agencies, contractors and industries per state. Checkout by Polar.