Home › Federal spending › New York
Federal spending in New York, FY2025
New York ranks #17 for federal contract dollars.
$12.1Bfederal contracts
$111.8Bfederal grants
$598contracts per resident
$5,533grants per resident
20,201,249population
Counties by federal contract dollars
| # | County | Contracts | Grants | Contracts / resident |
|---|---|---|---|---|
| 1 | Suffolk County | $2.1B | $492.1M | $1,357 |
| 2 | Monroe County | $1.8B | $553.1M | $2,376 |
| 3 | Onondaga County | $1.7B | $732.5M | $3,577 |
| 4 | New York County | $1.6B | $6.7B | $933 |
| 5 | Nassau County | $931.3M | $200.0M | $667 |
| 6 | Tioga County | $867.5M | $11.9M | $17,903 |
| 7 | Oneida County | $475.3M | $102.9M | $2,048 |
| 8 | Erie County | $332.1M | $575.7M | $348 |
| 9 | Orange County | $292.7M | $160.8M | $729 |
| 10 | Kings County | $279.9M | $467.3M | $102 |
| 11 | Albany County | $182.1M | $5.1B | $578 |
| 12 | Cattaraugus County | $179.8M | $93.9M | $2,333 |
| 13 | Rockland County | $173.7M | $115.7M | $513 |
| 14 | Niagara County | $146.4M | $67.0M | $689 |
| 15 | Schenectady County | $141.1M | $60.1M | $893 |
| 16 | Jefferson County | $126.4M | $106.1M | $1,083 |
| 17 | Ontario County | $104.7M | $16.9M | $931 |
| 18 | Bronx County | $90.7M | $2.2B | $62 |
| 19 | Chautauqua County | $77.2M | $97.6M | $605 |
| 20 | Clinton County | $70.2M | $24.9M | $879 |
| 21 | Washington County | $65.3M | $11.0M | $1,065 |
| 22 | Queens County | $64.2M | $630.5M | $27 |
| 23 | Broome County | $62.4M | $104.3M | $314 |
| 24 | Genesee County | $52.6M | $23.9M | $900 |
| 25 | Saratoga County | $45.7M | $58.1M | $194 |
| 26 | Richmond County | $36.3M | $645.1M | $73 |
| 27 | Wayne County | $34.6M | $12.0M | $379 |
| 28 | Dutchess County | $29.4M | $55.6M | $99 |
| 29 | St. Lawrence County | $28.9M | $50.2M | $267 |
| 30 | Otsego County | $19.2M | $19.2M | $328 |
| 31 | Tompkins County | $18.0M | $290.6M | $170 |
| 32 | Orleans County | $14.3M | $27.8M | $355 |
| 33 | Steuben County | $13.9M | $47.9M | $149 |
| 34 | Chenango County | $13.3M | $43.5M | $282 |
| 35 | Oswego County | $13.3M | $21.9M | $113 |
| 36 | Sullivan County | $12.9M | $33.6M | $165 |
| 37 | Wyoming County | $12.8M | $12.8M | $317 |
| 38 | Rensselaer County | $12.4M | $80.0M | $77 |
| 39 | Livingston County | $10.3M | $11.3M | $167 |
| 40 | Madison County | $10.3M | $20.1M | $151 |
| 41 | Ulster County | $6.4M | $25.4M | $35 |
| 42 | Cayuga County | $4.9M | $107.0M | $65 |
| 43 | Seneca County | $4.9M | $9.5M | $144 |
| 44 | Essex County | $3.8M | $44.3M | $102 |
| 45 | Franklin County | $3.3M | $46.1M | $70 |
| 46 | Warren County | $3.0M | $26.4M | $45 |
| 47 | Herkimer County | $2.6M | $25.7M | $44 |
| 48 | Schuyler County | $2.1M | $8.0M | $116 |
| 49 | Columbia County | $1.6M | $21.8M | $26 |
| 50 | Montgomery County | $1.6M | $20.6M | $32 |
| 51 | Delaware County | $1.2M | $44.3M | $28 |
| 52 | Putnam County | $1.2M | $21.7M | $12 |
| 53 | Lewis County | $1.0M | $14.5M | $39 |
| 54 | Chemung County | $925.7K | $36.9M | $11 |
| 55 | Greene County | $865.1K | $3.8M | $18 |
| 56 | Yates County | $438.2K | $19.8M | $18 |
| 57 | Allegany County | $346.8K | $20.3M | $7 |
| 58 | Cortland County | $258.9K | $19.0M | $6 |
| 59 | Schoharie County | $4.6K | $20.9M | $0 |
| 60 | Fulton County | $0 | $6.7M | $0 |
| 61 | Hamilton County | $0 | $19.9M | $0 |
| 62 | Westchester County | $-168.2M | $424.1M | $-167 |
ZIP codes in New York.
Fedflow: federal dollars by countyCompare counties and states, see top agencies, contractors and industries per state in the free Fedflow app.
Also: Bidscope: federal contracts ending in the next 12 months
Get the full file: Fedflow FY2025 Federal Spending by County Workbook ($15): every county and state in one Excel file with top agencies, contractors and industries per state. Checkout by Polar.
Also: Bidscope: federal contracts ending in the next 12 months
Get the full file: Fedflow FY2025 Federal Spending by County Workbook ($15): every county and state in one Excel file with top agencies, contractors and industries per state. Checkout by Polar.