Home › Federal spending › Massachusetts
Federal spending in Massachusetts, FY2025
Massachusetts ranks #10 for federal contract dollars.
$19.3Bfederal contracts
$29.9Bfederal grants
$2,749contracts per resident
$4,259grants per resident
7,029,917population
Counties by federal contract dollars
| # | County | Contracts | Grants | Contracts / resident |
|---|---|---|---|---|
| 1 | Middlesex County | $9.6B | $2.7B | $5,908 |
| 2 | Essex County | $6.2B | $323.5M | $7,647 |
| 3 | Suffolk County | $1.6B | $3.4B | $1,948 |
| 4 | Norfolk County | $549.1M | $136.1M | $756 |
| 5 | Berkshire County | $528.5M | $46.7M | $4,096 |
| 6 | Barnstable County | $256.5M | $337.4M | $1,120 |
| 7 | Worcester County | $183.2M | $492.9M | $213 |
| 8 | Plymouth County | $149.3M | $97.8M | $281 |
| 9 | Hampshire County | $123.3M | $163.1M | $760 |
| 10 | Hampden County | $66.9M | $319.9M | $144 |
| 11 | Bristol County | $66.7M | $301.4M | $115 |
| 12 | Franklin County | $11.4M | $27.7M | $161 |
| 13 | Dukes County | $3.8M | $33.7M | $184 |
| 14 | Nantucket County | $100.6K | $3.7M | $7 |
ZIP codes in Massachusetts.
Fedflow: federal dollars by countyCompare counties and states, see top agencies, contractors and industries per state in the free Fedflow app.
Also: Bidscope: federal contracts ending in the next 12 months
Get the full file: Fedflow FY2025 Federal Spending by County Workbook ($15): every county and state in one Excel file with top agencies, contractors and industries per state. Checkout by Polar.
Also: Bidscope: federal contracts ending in the next 12 months
Get the full file: Fedflow FY2025 Federal Spending by County Workbook ($15): every county and state in one Excel file with top agencies, contractors and industries per state. Checkout by Polar.