Home › Federal spending › Mississippi
Federal spending in Mississippi, FY2025
Mississippi ranks #25 for federal contract dollars.
$8.0Bfederal contracts
$10.5Bfederal grants
$2,702contracts per resident
$3,557grants per resident
2,961,279population
Counties by federal contract dollars
| # | County | Contracts | Grants | Contracts / resident |
|---|---|---|---|---|
| 1 | Jackson County | $5.2B | $165.7M | $36,454 |
| 2 | Harrison County | $491.8M | $186.5M | $2,358 |
| 3 | Madison County | $421.3M | $182.1M | $3,860 |
| 4 | Warren County | $412.7M | $10.6M | $9,228 |
| 5 | Hancock County | $346.0M | $31.2M | $7,512 |
| 6 | Lowndes County | $258.8M | $27.5M | $4,395 |
| 7 | Scott County | $168.9M | $2.6M | $6,036 |
| 8 | Lafayette County | $117.0M | $57.5M | $2,095 |
| 9 | Hinds County | $90.0M | $977.8M | $395 |
| 10 | Desoto County | $89.7M | $56.6M | $484 |
| 11 | Lauderdale County | $62.6M | $99.2M | $858 |
| 12 | Winston County | $40.0M | $4.3M | $2,259 |
| 13 | Attala County | $38.0M | $13.5M | $2,123 |
| 14 | Leflore County | $35.6M | $13.7M | $1,256 |
| 15 | Rankin County | $31.5M | $52.0M | $200 |
| 16 | Oktibbeha County | $27.8M | $104.7M | $537 |
| 17 | Forrest County | $23.3M | $80.4M | $299 |
| 18 | Marshall County | $21.1M | $77.2M | $625 |
| 19 | Yazoo County | $17.7M | $16.6M | $661 |
| 20 | Lee County | $17.1M | $10.5M | $205 |
| 21 | Pearl River County | $14.4M | $25.9M | $257 |
| 22 | Copiah County | $11.7M | $7.2M | $411 |
| 23 | Panola County | $9.8M | $16.4M | $295 |
| 24 | Lamar County | $9.6M | $3.3M | $149 |
| 25 | Jones County | $4.6M | $21.5M | $69 |
| 26 | Amite County | $4.3M | $481.8K | $342 |
| 27 | Humphreys County | $4.1M | $1.6M | $528 |
| 28 | Stone County | $2.5M | $2.2M | $136 |
| 29 | Tunica County | $1.8M | $60.8M | $186 |
| 30 | Adams County | $1.8M | $10.1M | $59 |
| 31 | Washington County | $1.7M | $109.9M | $39 |
| 32 | Tate County | $1.7M | $4.8M | $60 |
| 33 | Alcorn County | $1.0M | $25.9M | $30 |
| 34 | Neshoba County | $718.9K | $52.7M | $25 |
| 35 | Pontotoc County | $683.7K | $10.9M | $22 |
| 36 | Monroe County | $519.3K | $7.6M | $15 |
| 37 | Franklin County | $510.1K | $5.7M | $66 |
| 38 | Tallahatchie County | $374.0K | $1.4M | $29 |
| 39 | Lincoln County | $332.2K | $5.3M | $10 |
| 40 | Kemper County | $324.2K | $17.3M | $36 |
| 41 | Marion County | $311.3K | $38.1M | $13 |
| 42 | Noxubee County | $168.5K | $9.7M | $16 |
| 43 | Jasper County | $120.5K | $7.0M | $7 |
| 44 | Choctaw County | $119.7K | $5.5M | $15 |
| 45 | Grenada County | $77.2K | $319.4K | $4 |
| 46 | Yalobusha County | $72.8K | $7.9M | $6 |
| 47 | Clay County | $62.5K | $4.5M | $3 |
| 48 | Coahoma County | $49.1K | $13.1M | $2 |
| 49 | Calhoun County | $34.2K | $762.5K | $3 |
| 50 | Smith County | $33.4K | $136.5K | $2 |
| 51 | Prentiss County | $30.1K | $2.4M | $1 |
| 52 | Quitman County | $23.5K | $247.5K | $4 |
| 53 | Claiborne County | $13.8K | $29.5M | $2 |
| 54 | Tippah County | $13.3K | $9.9M | $1 |
| 55 | Walthall County | $12.1K | $3.9M | $1 |
| 56 | Newton County | $10.5K | $49.3M | $1 |
| 57 | Leake County | $9.0K | $7.0M | $0 |
| 58 | Covington County | $5.0K | $21.3M | $0 |
| 59 | Webster County | $4.8K | $-121.8K | $0 |
| 60 | George County | $4.4K | $1.2M | $0 |
| 61 | Holmes County | $0 | $10.2M | $0 |
| 62 | Pike County | $0 | $26.0M | $0 |
| 63 | Clarke County | $0 | $6.3M | $0 |
| 64 | Itawamba County | $0 | $10.7M | $0 |
| 65 | Benton County | $0 | $5.9M | $0 |
| 66 | Montgomery County | $0 | $7.1M | $0 |
| 67 | Simpson County | $0 | $8.1M | $0 |
| 68 | Chickasaw County | $0 | $-24.6K | $0 |
| 69 | Union County | $0 | $26.6M | $0 |
| 70 | Jefferson Davis County | $0 | $1.1M | $0 |
| 71 | Perry County | $0 | $402.8K | $0 |
| 72 | Lawrence County | $0 | $0 | $0 |
| 73 | Greene County | $0 | $-342.7K | $0 |
| 74 | Issaquena County | $0 | $10.0K | $0 |
| 75 | Sunflower County | $-845 | $5.9M | $-0 |
| 76 | Wayne County | $-3.6K | $-75.5K | $-0 |
| 77 | Jefferson County | $-9.9K | $8.3M | $-1 |
| 78 | Sharkey County | $-11.8K | $-141.8K | $-3 |
| 79 | Wilkinson County | $-206.4K | $-76.2K | $-24 |
| 80 | Bolivar County | $-362.8K | $19.7M | $-12 |
| 81 | Carroll County | $-668.1K | $8.6M | $-67 |
| 82 | Tishomingo County | $-3.1M | $12.5M | $-165 |
ZIP codes in Mississippi.
Fedflow: federal dollars by countyCompare counties and states, see top agencies, contractors and industries per state in the free Fedflow app.
Also: Bidscope: federal contracts ending in the next 12 months
Get the full file: Fedflow FY2025 Federal Spending by County Workbook ($15): every county and state in one Excel file with top agencies, contractors and industries per state. Checkout by Polar.
Also: Bidscope: federal contracts ending in the next 12 months
Get the full file: Fedflow FY2025 Federal Spending by County Workbook ($15): every county and state in one Excel file with top agencies, contractors and industries per state. Checkout by Polar.