Home › Federal spending › Illinois
Federal spending in Illinois, FY2025
Illinois ranks #16 for federal contract dollars.
$12.4Bfederal contracts
$40.3Bfederal grants
$970contracts per resident
$3,142grants per resident
12,812,508population
Counties by federal contract dollars
| # | County | Contracts | Grants | Contracts / resident |
|---|---|---|---|---|
| 1 | Cook County | $3.9B | $4.1B | $747 |
| 2 | Dupage County | $3.5B | $118.8M | $3,753 |
| 3 | Lake County | $1.5B | $107.3M | $2,060 |
| 4 | Winnebago County | $905.3M | $54.5M | $3,173 |
| 5 | Kane County | $845.0M | $51.0M | $1,636 |
| 6 | St. Clair County | $708.4M | $228.1M | $2,752 |
| 7 | Williamson County | $292.6M | $58.9M | $4,357 |
| 8 | Rock Island County | $206.7M | $44.1M | $1,428 |
| 9 | Champaign County | $108.8M | $364.1M | $528 |
| 10 | Will County | $64.0M | $188.5M | $92 |
| 11 | Vermilion County | $57.7M | $33.5M | $778 |
| 12 | Madison County | $48.7M | $142.2M | $183 |
| 13 | Sangamon County | $37.2M | $2.5B | $190 |
| 14 | Tazewell County | $35.0M | $72.6M | $266 |
| 15 | Pulaski County | $31.4M | $14.6M | $6,040 |
| 16 | Peoria County | $25.9M | $116.9M | $142 |
| 17 | Kendall County | $23.8M | $15.8M | $181 |
| 18 | Mchenry County | $20.2M | $46.9M | $65 |
| 19 | Iroquois County | $17.7M | $17.0M | $655 |
| 20 | Boone County | $15.4M | $337.7M | $288 |
| 21 | Mercer County | $10.5M | $8.3M | $668 |
| 22 | Lasalle County | $8.2M | $58.1M | $75 |
| 23 | Shelby County | $4.6M | $11.6M | $219 |
| 24 | Clinton County | $4.3M | $11.6M | $115 |
| 25 | Bond County | $3.7M | $2.2M | $224 |
| 26 | Randolph County | $3.5M | $61.9M | $115 |
| 27 | Bureau County | $3.1M | $23.8M | $94 |
| 28 | Franklin County | $2.9M | $14.0M | $75 |
| 29 | Macoupin County | $2.6M | $20.2M | $57 |
| 30 | Massac County | $2.3M | $12.4M | $162 |
| 31 | Pope County | $1.8M | $709.0K | $488 |
| 32 | Carroll County | $1.8M | $18.0M | $116 |
| 33 | Mclean County | $1.7M | $87.0M | $10 |
| 34 | Dekalb County | $1.7M | $34.6M | $17 |
| 35 | White County | $1.6M | $10.6M | $114 |
| 36 | Hancock County | $1.5M | $6.8M | $87 |
| 37 | Adams County | $1.5M | $42.7M | $22 |
| 38 | Henry County | $1.3M | $30.1M | $26 |
| 39 | Brown County | $1.3M | $-102.9K | $205 |
| 40 | Monroe County | $1.1M | $9.1M | $32 |
| 41 | Saline County | $948.2K | $16.4M | $40 |
| 42 | Macon County | $849.4K | $57.5M | $8 |
| 43 | Whiteside County | $846.8K | $35.9M | $15 |
| 44 | Perry County | $813.5K | $12.1M | $39 |
| 45 | Stephenson County | $750.0K | $8.0M | $17 |
| 46 | Grundy County | $659.5K | $23.0M | $13 |
| 47 | Richland County | $623.6K | $3.7M | $39 |
| 48 | Jo Daviess County | $502.9K | $17.1M | $23 |
| 49 | Jackson County | $436.4K | $43.4M | $8 |
| 50 | Fulton County | $436.3K | $12.3M | $13 |
| 51 | Clark County | $421.0K | $5.0M | $27 |
| 52 | Mason County | $401.4K | $7.9M | $31 |
| 53 | Edgar County | $386.7K | $5.8M | $23 |
| 54 | Jefferson County | $384.7K | $26.5M | $10 |
| 55 | Montgomery County | $319.9K | $10.2M | $11 |
| 56 | Christian County | $260.9K | $7.1M | $8 |
| 57 | Mcdonough County | $250.3K | $9.6M | $9 |
| 58 | Alexander County | $248.8K | $6.8M | $47 |
| 59 | Union County | $238.2K | $8.1M | $14 |
| 60 | Coles County | $216.2K | $15.9M | $5 |
| 61 | Calhoun County | $156.3K | $378.2K | $35 |
| 62 | Morgan County | $146.5K | $7.7M | $4 |
| 63 | Hardin County | $133.1K | $1.6M | $36 |
| 64 | Kankakee County | $127.6K | $46.4M | $1 |
| 65 | Fayette County | $113.8K | $1.6M | $5 |
| 66 | Johnson County | $91.5K | $8.5M | $7 |
| 67 | Washington County | $73.4K | $4.6M | $5 |
| 68 | Lawrence County | $54.8K | $15.4M | $4 |
| 69 | Crawford County | $49.2K | $3.5M | $3 |
| 70 | Logan County | $48.8K | $14.6M | $2 |
| 71 | Livingston County | $47.5K | $19.2M | $1 |
| 72 | Henderson County | $41.2K | $8.6M | $6 |
| 73 | Clay County | $17.9K | $7.2M | $1 |
| 74 | Hamilton County | $14.9K | $4.6M | $2 |
| 75 | Woodford County | $14.1K | $-10.6M | $0 |
| 76 | Lee County | $12.8K | $11.8M | $0 |
| 77 | Pike County | $9.1K | $3.5M | $1 |
| 78 | Ogle County | $0 | $49.2M | $0 |
| 79 | Effingham County | $0 | $10.9M | $0 |
| 80 | Cumberland County | $0 | $13.5M | $0 |
| 81 | Ford County | $0 | $7.4M | $0 |
| 82 | Greene County | $0 | $1.8M | $0 |
| 83 | Wabash County | $0 | $4.8M | $0 |
| 84 | Marshall County | $0 | $16.0M | $0 |
| 85 | De Witt County | $0 | $3.3M | $0 |
| 86 | Piatt County | $0 | $-9.8M | $0 |
| 87 | Wayne County | $0 | $1.9M | $0 |
| 88 | Edwards County | $0 | $2.4M | $0 |
| 89 | Gallatin County | $0 | $6.0M | $0 |
| 90 | Moultrie County | $0 | $18.9M | $0 |
| 91 | Scott County | $0 | $1.1M | $0 |
| 92 | Douglas County | $0 | $21.6M | $0 |
| 93 | Jasper County | $0 | $2.2M | $0 |
| 94 | Menard County | $0 | $6.6M | $0 |
| 95 | Schuyler County | $0 | $2.9M | $0 |
| 96 | Putnam County | $0 | $5.9M | $0 |
| 97 | Stark County | $-7.3K | $4.2M | $-1 |
| 98 | Jersey County | $-11.7K | $7.7M | $-1 |
| 99 | Marion County | $-11.8K | $19.3M | $-0 |
| 100 | Warren County | $-128.1K | $4.0M | $-8 |
| 101 | Knox County | $-141.9K | $29.3M | $-3 |
| 102 | Cass County | $-418.6K | $3.4M | $-32 |
ZIP codes in Illinois.
Fedflow: federal dollars by countyCompare counties and states, see top agencies, contractors and industries per state in the free Fedflow app.
Also: Bidscope: federal contracts ending in the next 12 months
Get the full file: Fedflow FY2025 Federal Spending by County Workbook ($15): every county and state in one Excel file with top agencies, contractors and industries per state. Checkout by Polar.
Also: Bidscope: federal contracts ending in the next 12 months
Get the full file: Fedflow FY2025 Federal Spending by County Workbook ($15): every county and state in one Excel file with top agencies, contractors and industries per state. Checkout by Polar.