Home › Federal spending › Nevada
Federal spending in Nevada, FY2025
Nevada ranks #33 for federal contract dollars.
$4.0Bfederal contracts
$10.0Bfederal grants
$1,299contracts per resident
$3,205grants per resident
3,104,614population
Counties by federal contract dollars
| # | County | Contracts | Grants | Contracts / resident |
|---|---|---|---|---|
| 1 | Clark County | $2.8B | $490.6M | $1,227 |
| 2 | Washoe County | $700.2M | $762.4M | $1,439 |
| 3 | Churchill County | $346.1M | $18.1M | $13,564 |
| 4 | Mineral County | $54.3M | $7.4M | $11,926 |
| 5 | Storey County | $45.3M | $9.7M | $11,045 |
| 6 | Carson City | $30.2M | $456.4M | $515 |
| 7 | Nye County | $20.3M | $6.8M | $393 |
| 8 | Humboldt County | $16.4M | $9.0M | $948 |
| 9 | Elko County | $10.4M | $129.2M | $194 |
| 10 | Lincoln County | $7.3M | $3.4M | $1,616 |
| 11 | Lyon County | $6.7M | $9.3M | $113 |
| 12 | Douglas County | $6.1M | $63.6M | $123 |
| 13 | White Pine County | $6.1M | $25.5M | $668 |
| 14 | Lander County | $2.9M | $10.9M | $502 |
| 15 | Eureka County | $117.5K | $1.2M | $63 |
| 16 | Pershing County | $20.0K | $4.5M | $3 |
| 17 | Esmeralda County | $12.0K | $5.2M | $16 |
ZIP codes in Nevada.
Fedflow: federal dollars by countyCompare counties and states, see top agencies, contractors and industries per state in the free Fedflow app.
Also: Bidscope: federal contracts ending in the next 12 months
Get the full file: Fedflow FY2025 Federal Spending by County Workbook ($15): every county and state in one Excel file with top agencies, contractors and industries per state. Checkout by Polar.
Also: Bidscope: federal contracts ending in the next 12 months
Get the full file: Fedflow FY2025 Federal Spending by County Workbook ($15): every county and state in one Excel file with top agencies, contractors and industries per state. Checkout by Polar.