Home › Federal spending › Idaho
Federal spending in Idaho, FY2025
Idaho ranks #34 for federal contract dollars.
$3.9Bfederal contracts
$5.9Bfederal grants
$2,147contracts per resident
$3,189grants per resident
1,839,106population
Counties by federal contract dollars
| # | County | Contracts | Grants | Contracts / resident |
|---|---|---|---|---|
| 1 | Bonneville County | $2.5B | $18.2M | $20,247 |
| 2 | Ada County | $866.0M | $466.5M | $1,750 |
| 3 | Bannock County | $107.0M | $101.7M | $1,230 |
| 4 | Elmore County | $89.2M | $7.5M | $3,113 |
| 5 | Kootenai County | $72.0M | $72.1M | $420 |
| 6 | Twin Falls County | $34.0M | $32.2M | $377 |
| 7 | Lemhi County | $33.4M | $2.4M | $4,186 |
| 8 | Jefferson County | $29.0M | $3.6M | $938 |
| 9 | Bonner County | $26.5M | $15.7M | $562 |
| 10 | Valley County | $26.0M | $4.3M | $2,217 |
| 11 | Idaho County | $22.4M | $6.2M | $1,354 |
| 12 | Bingham County | $19.5M | $37.1M | $406 |
| 13 | Canyon County | $18.5M | $31.3M | $80 |
| 14 | Lewis County | $17.7M | $20.7M | $5,018 |
| 15 | Lincoln County | $13.2M | $1.1M | $2,580 |
| 16 | Clearwater County | $12.2M | $6.6M | $1,402 |
| 17 | Minidoka County | $11.0M | $1.4M | $508 |
| 18 | Nez Perce County | $6.2M | $30.8M | $148 |
| 19 | Butte County | $5.1M | $8.7M | $1,965 |
| 20 | Payette County | $4.7M | $12.5M | $187 |
| 21 | Blaine County | $3.7M | $49.1M | $153 |
| 22 | Fremont County | $3.5M | $15.3M | $264 |
| 23 | Power County | $3.2M | $5.3M | $407 |
| 24 | Jerome County | $1.9M | $893.5K | $79 |
| 25 | Boise County | $1.6M | $19.4M | $207 |
| 26 | Latah County | $1.5M | $97.9M | $39 |
| 27 | Gooding County | $1.3M | $7.9M | $82 |
| 28 | Benewah County | $1.1M | $19.6M | $114 |
| 29 | Cassia County | $1.0M | $15.7M | $41 |
| 30 | Caribou County | $945.6K | $1.3M | $135 |
| 31 | Washington County | $937.7K | $18.3M | $89 |
| 32 | Boundary County | $905.6K | $5.4M | $75 |
| 33 | Gem County | $605.8K | $740.7K | $32 |
| 34 | Owyhee County | $505.5K | $1.3M | $42 |
| 35 | Clark County | $460.3K | $546.4K | $583 |
| 36 | Shoshone County | $398.4K | $3.8M | $30 |
| 37 | Madison County | $345.8K | $10.3M | $7 |
| 38 | Custer County | $335.1K | $16.5M | $78 |
| 39 | Adams County | $252.3K | $4.8M | $58 |
| 40 | Oneida County | $190.4K | $6.7M | $42 |
| 41 | Franklin County | $128.9K | $377.1K | $9 |
| 42 | Camas County | $99.5K | $528.0K | $92 |
| 43 | Bear Lake County | $44.0K | $21.4M | $7 |
| 44 | Teton County | $-62.9K | $681.3K | $-5 |
ZIP codes in Idaho.
Fedflow: federal dollars by countyCompare counties and states, see top agencies, contractors and industries per state in the free Fedflow app.
Also: Bidscope: federal contracts ending in the next 12 months
Get the full file: Fedflow FY2025 Federal Spending by County Workbook ($15): every county and state in one Excel file with top agencies, contractors and industries per state. Checkout by Polar.
Also: Bidscope: federal contracts ending in the next 12 months
Get the full file: Fedflow FY2025 Federal Spending by County Workbook ($15): every county and state in one Excel file with top agencies, contractors and industries per state. Checkout by Polar.