Home › Federal spending › Nebraska
Federal spending in Nebraska, FY2025
Nebraska ranks #44 for federal contract dollars.
$1.3Bfederal contracts
$7.1Bfederal grants
$646contracts per resident
$3,637grants per resident
1,961,504population
Counties by federal contract dollars
| # | County | Contracts | Grants | Contracts / resident |
|---|---|---|---|---|
| 1 | Sarpy County | $502.8M | $28.8M | $2,638 |
| 2 | Lancaster County | $256.1M | $992.4M | $794 |
| 3 | Madison County | $176.2M | $14.8M | $4,953 |
| 4 | Thurston County | $118.1M | $71.2M | $17,434 |
| 5 | Douglas County | $94.5M | $277.8M | $162 |
| 6 | Hall County | $18.1M | $14.7M | $288 |
| 7 | Cedar County | $13.0M | $659.2K | $1,556 |
| 8 | Scotts Bluff County | $11.0M | $30.4M | $304 |
| 9 | Antelope County | $10.2M | $1.9M | $1,625 |
| 10 | Buffalo County | $9.0M | $44.0M | $180 |
| 11 | Adams County | $7.1M | $4.7M | $226 |
| 12 | Red Willow County | $7.0M | $459.0K | $656 |
| 13 | Clay County | $6.6M | $2.6M | $1,075 |
| 14 | Dawson County | $4.5M | $14.8M | $186 |
| 15 | Otoe County | $2.7M | $5.2M | $173 |
| 16 | Saline County | $2.5M | $8.5M | $176 |
| 17 | Webster County | $2.5M | $677.1K | $739 |
| 18 | Richardson County | $2.4M | $1.0M | $307 |
| 19 | Morrill County | $2.1M | $364.2K | $459 |
| 20 | Seward County | $1.8M | $8.2M | $102 |
| 21 | Dawes County | $1.8M | $12.8M | $218 |
| 22 | Thomas County | $1.8M | $1.9M | $2,670 |
| 23 | Banner County | $1.7M | $-461.9K | $2,514 |
| 24 | Wayne County | $1.3M | $3.7M | $130 |
| 25 | Holt County | $1.2M | $9.9M | $121 |
| 26 | Lincoln County | $1.2M | $26.5M | $33 |
| 27 | Phelps County | $1.1M | $1.6M | $119 |
| 28 | York County | $887.7K | $5.4M | $63 |
| 29 | Kearney County | $876.9K | $7.3M | $131 |
| 30 | Burt County | $813.5K | $6.6M | $121 |
| 31 | Washington County | $703.8K | $4.4M | $34 |
| 32 | Garfield County | $693.1K | $928.5K | $382 |
| 33 | Nance County | $651.3K | $37.2K | $193 |
| 34 | Merrick County | $645.8K | $766.2K | $84 |
| 35 | Harlan County | $624.0K | $2.2M | $203 |
| 36 | Keith County | $572.3K | $35.4M | $69 |
| 37 | Sheridan County | $459.7K | $16.4M | $90 |
| 38 | Kimball County | $449.8K | $11.7M | $131 |
| 39 | Dodge County | $425.7K | $17.7M | $11 |
| 40 | Cuming County | $361.0K | $10.4M | $40 |
| 41 | Gage County | $346.6K | $11.8M | $16 |
| 42 | Hitchcock County | $311.3K | $-1.1M | $119 |
| 43 | Cherry County | $244.5K | $10.1M | $45 |
| 44 | Box Butte County | $215.3K | $7.6M | $20 |
| 45 | Sherman County | $159.6K | $1.5M | $54 |
| 46 | Chase County | $133.9K | $164.7K | $34 |
| 47 | Fillmore County | $96.0K | $17.1M | $17 |
| 48 | Jefferson County | $49.4K | $3.5M | $7 |
| 49 | Franklin County | $42.3K | $41.7K | $15 |
| 50 | Garden County | $34.5K | $-256.3K | $18 |
| 51 | Dakota County | $27.1K | $13.1M | $1 |
| 52 | Sioux County | $9.3K | $2.5M | $8 |
| 53 | Cass County | $0 | $4.5M | $0 |
| 54 | Butler County | $0 | $968.4K | $0 |
| 55 | Nemaha County | $0 | $6.2M | $0 |
| 56 | Boone County | $0 | $321.0K | $0 |
| 57 | Furnas County | $0 | $11.3M | $0 |
| 58 | Howard County | $0 | $14.2M | $0 |
| 59 | Polk County | $0 | $8.2M | $0 |
| 60 | Greeley County | $0 | $386.8K | $0 |
| 61 | Colfax County | $0 | $1.6M | $0 |
| 62 | Brown County | $0 | $5.3M | $0 |
| 63 | Frontier County | $0 | $9.4M | $0 |
| 64 | Hamilton County | $0 | $8.7M | $0 |
| 65 | Deuel County | $0 | $12.4M | $0 |
| 66 | Thayer County | $0 | $7.3M | $0 |
| 67 | Valley County | $0 | $2.8M | $0 |
| 68 | Boyd County | $0 | $12.9M | $0 |
| 69 | Nuckolls County | $0 | $914.6K | $0 |
| 70 | Pawnee County | $0 | $12.7M | $0 |
| 71 | Perkins County | $0 | $1.3M | $0 |
| 72 | Dundy County | $0 | $269.3K | $0 |
| 73 | Rock County | $0 | $1.5M | $0 |
| 74 | Stanton County | $0 | $3.4M | $0 |
| 75 | Keya Paha County | $0 | $12.2M | $0 |
| 76 | Pierce County | $0 | $1.7M | $0 |
| 77 | Loup County | $0 | $876.0K | $0 |
| 78 | Mcpherson County | $0 | $-56.9K | $0 |
| 79 | Blaine County | $0 | $-283.7K | $0 |
| 80 | Hooker County | $0 | $-612.1K | $0 |
| 81 | Wheeler County | $0 | $148.2K | $0 |
| 82 | Gosper County | $0 | $18.1K | $0 |
| 83 | Arthur County | $0 | $133.0K | $0 |
| 84 | Grant County | $0 | $15.6K | $0 |
| 85 | Logan County | $0 | $20.1K | $0 |
| 86 | Custer County | $-5.1K | $11.0M | $-0 |
| 87 | Dixon County | $-21.0K | $2.3M | $-4 |
| 88 | Hayes County | $-23.2K | $548.2K | $-27 |
| 89 | Johnson County | $-48.5K | $7.2M | $-9 |
| 90 | Knox County | $-216.3K | $18.0M | $-26 |
| 91 | Saunders County | $-347.0K | $4.3M | $-16 |
| 92 | Cheyenne County | $-577.6K | $18.1M | $-61 |
| 93 | Platte County | $-605.1K | $214.5M | $-18 |
ZIP codes in Nebraska.
Fedflow: federal dollars by countyCompare counties and states, see top agencies, contractors and industries per state in the free Fedflow app.
Also: Bidscope: federal contracts ending in the next 12 months
Get the full file: Fedflow FY2025 Federal Spending by County Workbook ($15): every county and state in one Excel file with top agencies, contractors and industries per state. Checkout by Polar.
Also: Bidscope: federal contracts ending in the next 12 months
Get the full file: Fedflow FY2025 Federal Spending by County Workbook ($15): every county and state in one Excel file with top agencies, contractors and industries per state. Checkout by Polar.