Home › Federal spending › Texas
Federal spending in Texas, FY2025
Texas ranks #2 for federal contract dollars.
$86.4Bfederal contracts
$67.1Bfederal grants
$2,963contracts per resident
$2,301grants per resident
29,145,505population
Counties by federal contract dollars
| # | County | Contracts | Grants | Contracts / resident |
|---|---|---|---|---|
| 1 | Tarrant County | $33.5B | $377.1M | $15,849 |
| 2 | Dallas County | $24.1B | $1.3B | $9,218 |
| 3 | Bexar County | $5.7B | $859.0M | $2,814 |
| 4 | Harris County | $5.1B | $1.7B | $1,073 |
| 5 | Hidalgo County | $3.0B | $179.7M | $3,484 |
| 6 | Potter County | $2.8B | $73.6M | $23,772 |
| 7 | Hunt County | $1.6B | $54.3M | $15,673 |
| 8 | Travis County | $1.5B | $9.9B | $1,173 |
| 9 | Williamson County | $1.4B | $729.6M | $2,380 |
| 10 | Collin County | $1.4B | $179.5M | $1,320 |
| 11 | El Paso County | $1.3B | $202.2M | $1,450 |
| 12 | Bell County | $552.4M | $115.5M | $1,490 |
| 13 | Galveston County | $530.1M | $182.7M | $1,512 |
| 14 | Brazos County | $453.0M | $899.7M | $1,937 |
| 15 | Cameron County | $389.4M | $233.9M | $925 |
| 16 | Bowie County | $328.6M | $181.6M | $3,538 |
| 17 | Wichita County | $244.7M | $23.5M | $1,892 |
| 18 | Mclennan County | $237.4M | $148.1M | $911 |
| 19 | Nueces County | $204.3M | $238.2M | $578 |
| 20 | Coryell County | $172.3M | $21.2M | $2,073 |
| 21 | Jefferson County | $127.4M | $118.0M | $497 |
| 22 | Starr County | $118.9M | $84.9M | $1,804 |
| 23 | Rockwall County | $117.4M | $8.5M | $1,089 |
| 24 | Fort Bend County | $116.0M | $166.6M | $141 |
| 25 | Taylor County | $109.4M | $49.9M | $764 |
| 26 | Montgomery County | $106.4M | $76.4M | $172 |
| 27 | Denton County | $105.3M | $266.6M | $116 |
| 28 | Val Verde County | $95.9M | $11.3M | $2,016 |
| 29 | Frio County | $89.5M | $3.1M | $4,867 |
| 30 | Webb County | $84.1M | $99.8M | $315 |
| 31 | Randall County | $81.8M | $13.8M | $581 |
| 32 | Waller County | $73.0M | $68.3M | $1,285 |
| 33 | Hays County | $62.8M | $98.8M | $261 |
| 34 | Kendall County | $56.6M | $8.1M | $1,278 |
| 35 | Tom Green County | $54.0M | $55.7M | $450 |
| 36 | Maverick County | $44.9M | $-3.8M | $776 |
| 37 | Anderson County | $44.8M | $35.8M | $773 |
| 38 | Comal County | $44.1M | $1.6M | $273 |
| 39 | Austin County | $34.3M | $700.6K | $1,138 |
| 40 | Parker County | $34.2M | $6.1M | $231 |
| 41 | Johnson County | $30.2M | $32.8M | $168 |
| 42 | Blanco County | $25.0M | $3.5M | $2,200 |
| 43 | Smith County | $20.4M | $59.3M | $88 |
| 44 | Calhoun County | $20.4M | $14.7M | $1,013 |
| 45 | Fannin County | $20.2M | $32.9M | $566 |
| 46 | Orange County | $19.0M | $11.5M | $224 |
| 47 | Lubbock County | $18.5M | $149.5M | $59 |
| 48 | Gillespie County | $16.6M | $10.6M | $620 |
| 49 | Navarro County | $15.4M | $22.8M | $292 |
| 50 | San Patricio County | $15.1M | $24.2M | $219 |
| 51 | Brazoria County | $14.5M | $249.7M | $39 |
| 52 | Howard County | $13.0M | $15.0M | $372 |
| 53 | Bastrop County | $11.8M | $4.9M | $121 |
| 54 | Titus County | $11.0M | $2.8M | $354 |
| 55 | Falls County | $8.7M | $4.3M | $515 |
| 56 | Brewster County | $7.7M | $10.2M | $811 |
| 57 | Kerr County | $7.5M | $2.5M | $143 |
| 58 | Presidio County | $7.5M | $10.7M | $1,226 |
| 59 | Tyler County | $7.2M | $17.6M | $366 |
| 60 | Somervell County | $6.8M | $-10.8K | $740 |
| 61 | Kleberg County | $6.8M | $14.0M | $218 |
| 62 | Childress County | $6.3M | $-5.6M | $948 |
| 63 | Guadalupe County | $6.2M | $4.7M | $36 |
| 64 | Andrews County | $6.1M | $11.1K | $328 |
| 65 | Dallam County | $6.0M | $40.8M | $848 |
| 66 | Matagorda County | $5.7M | $19.7M | $158 |
| 67 | Chambers County | $5.3M | $349.7M | $114 |
| 68 | Washington County | $4.7M | $7.2M | $131 |
| 69 | Hudspeth County | $4.6M | $-12.4M | $1,435 |
| 70 | Grayson County | $4.4M | $23.6M | $33 |
| 71 | Walker County | $3.3M | $47.5M | $43 |
| 72 | Midland County | $3.2M | $31.4M | $19 |
| 73 | Jim Wells County | $2.9M | $22.3M | $75 |
| 74 | Zapata County | $2.7M | $1.7M | $196 |
| 75 | Angelina County | $2.7M | $26.9M | $31 |
| 76 | Goliad County | $2.5M | $17.2M | $355 |
| 77 | Duval County | $2.3M | $1.7M | $235 |
| 78 | Red River County | $2.3M | $7.3M | $199 |
| 79 | Hale County | $2.3M | $13.1M | $71 |
| 80 | Moore County | $2.2M | $63.1M | $103 |
| 81 | Deaf Smith County | $2.1M | $38.7M | $114 |
| 82 | Harrison County | $2.1M | $17.5M | $30 |
| 83 | Ellis County | $2.0M | $63.9M | $10 |
| 84 | Live Oak County | $1.9M | $5.9M | $168 |
| 85 | Palo Pinto County | $1.6M | $213.5K | $57 |
| 86 | Van Zandt County | $1.5M | $4.6M | $25 |
| 87 | Lamar County | $1.4M | $11.1M | $28 |
| 88 | Brown County | $1.3M | $3.9M | $35 |
| 89 | Victoria County | $1.3M | $28.0M | $14 |
| 90 | Llano County | $1.3M | $728.3K | $62 |
| 91 | Bosque County | $1.2M | $1.4M | $66 |
| 92 | Gregg County | $1.2M | $476.7M | $10 |
| 93 | Culberson County | $1.1M | $36.8M | $517 |
| 94 | Hood County | $1.1M | $19.4M | $18 |
| 95 | Wheeler County | $1.1M | $210.2K | $221 |
| 96 | Trinity County | $1.0M | $41.7K | $75 |
| 97 | Marion County | $783.3K | $518.8K | $81 |
| 98 | Liberty County | $783.0K | $28.4M | $9 |
| 99 | Wise County | $727.8K | $3.6M | $11 |
| 100 | Burleson County | $727.1K | $7.5M | $41 |
| 101 | Garza County | $692.4K | $2.6M | $119 |
| 102 | Dawson County | $638.2K | $27.5M | $51 |
| 103 | Coleman County | $619.7K | $9.6M | $81 |
| 104 | Uvalde County | $603.0K | $10.7M | $25 |
| 105 | Wharton County | $569.4K | $40.5M | $14 |
| 106 | Wood County | $529.0K | $7.0M | $12 |
| 107 | San Jacinto County | $518.5K | $5.7M | $19 |
| 108 | Refugio County | $454.1K | $-1.1M | $67 |
| 109 | Kimble County | $431.3K | $4.8M | $101 |
| 110 | La Salle County | $375.3K | $5.8M | $56 |
| 111 | Comanche County | $368.5K | $8.1M | $27 |
| 112 | Medina County | $359.1K | $26.0M | $7 |
| 113 | Shelby County | $281.3K | $18.3M | $12 |
| 114 | Zavala County | $272.1K | $5.4M | $28 |
| 115 | Burnet County | $270.3K | $26.2M | $6 |
| 116 | Sabine County | $266.0K | $17.6M | $27 |
| 117 | Gaines County | $262.9K | $4.0M | $12 |
| 118 | Edwards County | $238.7K | $322.3K | $168 |
| 119 | Brooks County | $237.7K | $3.5M | $34 |
| 120 | Kaufman County | $231.3K | $78.0M | $2 |
| 121 | Lavaca County | $226.2K | $16.6M | $11 |
| 122 | Hopkins County | $214.7K | $8.5M | $6 |
| 123 | Polk County | $205.0K | $9.0M | $4 |
| 124 | Cooke County | $203.0K | $124.3M | $5 |
| 125 | Bandera County | $172.1K | $2.7M | $8 |
| 126 | Caldwell County | $163.0K | $15.7M | $4 |
| 127 | Gonzales County | $162.7K | $13.9M | $8 |
| 128 | Throckmorton County | $157.5K | $362.9K | $109 |
| 129 | Lampasas County | $153.1K | $65.8M | $7 |
| 130 | Cass County | $152.7K | $7.4M | $5 |
| 131 | Jim Hogg County | $152.5K | $7.6M | $32 |
| 132 | Houston County | $135.8K | $21.9M | $6 |
| 133 | Hardin County | $117.3K | $6.2M | $2 |
| 134 | Fayette County | $114.8K | $57.1M | $5 |
| 135 | Wilbarger County | $114.6K | $5.4M | $9 |
| 136 | Knox County | $105.8K | $59.4K | $32 |
| 137 | Colorado County | $100.7K | $3.5M | $5 |
| 138 | Aransas County | $97.4K | $1.9M | $4 |
| 139 | Freestone County | $95.6K | $1.8M | $5 |
| 140 | Scurry County | $79.4K | $2.5M | $5 |
| 141 | Rusk County | $78.3K | $11.4M | $2 |
| 142 | Kent County | $75.5K | $-38.9K | $100 |
| 143 | Wilson County | $67.6K | $30.2M | $1 |
| 144 | Milam County | $67.1K | $37.6M | $3 |
| 145 | Jeff Davis County | $60.6K | $1.3M | $30 |
| 146 | Swisher County | $50.0K | $765.0K | $7 |
| 147 | Hamilton County | $48.4K | $15.5M | $6 |
| 148 | Gray County | $47.7K | $424.5K | $2 |
| 149 | Robertson County | $46.9K | $49.4M | $3 |
| 150 | Jones County | $45.9K | $7.4M | $2 |
| 151 | Lamb County | $40.9K | $46.3K | $3 |
| 152 | Archer County | $40.0K | $7.0M | $5 |
| 153 | Delta County | $39.4K | $996.1K | $8 |
| 154 | Nolan County | $34.7K | $-6.9M | $2 |
| 155 | Hill County | $34.2K | $-756.1K | $1 |
| 156 | Cherokee County | $25.0K | $9.1M | $1 |
| 157 | Schleicher County | $25.0K | $2.5M | $10 |
| 158 | Grimes County | $24.8K | $11.3M | $1 |
| 159 | Young County | $21.4K | $6.0M | $1 |
| 160 | Karnes County | $21.1K | $6.7M | $1 |
| 161 | Hemphill County | $18.0K | $66.9K | $5 |
| 162 | Mcmullen County | $17.0K | $225.9K | $28 |
| 163 | Limestone County | $15.3K | $3.4M | $1 |
| 164 | Pecos County | $11.7K | $5.2M | $1 |
| 165 | Ector County | $10.0K | $109.7M | $0 |
| 166 | Henderson County | $8.5K | $3.0M | $0 |
| 167 | Upshur County | $8.0K | $1.8M | $0 |
| 168 | Lee County | $7.3K | $17.6M | $0 |
| 169 | Concho County | $6.3K | $3.0M | $2 |
| 170 | Kinney County | $3.2K | $1.1M | $1 |
| 171 | Carson County | $0 | $8.5M | $0 |
| 172 | Collingsworth County | $0 | $2.3M | $0 |
| 173 | Hockley County | $0 | $19.3M | $0 |
| 174 | Kenedy County | $0 | $11.0M | $0 |
| 175 | Mcculloch County | $0 | $2.1M | $0 |
| 176 | Donley County | $0 | $5.1M | $0 |
| 177 | Madison County | $0 | $30.8M | $0 |
| 178 | Leon County | $0 | $8.3M | $0 |
| 179 | Erath County | $0 | $7.4M | $0 |
| 180 | Runnels County | $0 | $11.4M | $0 |
| 181 | Callahan County | $0 | $2.3M | $0 |
| 182 | Morris County | $0 | $1.4M | $0 |
| 183 | Jackson County | $0 | $13.7M | $0 |
| 184 | Newton County | $0 | $2.2M | $0 |
| 185 | Montague County | $0 | $24.7M | $0 |
| 186 | Fisher County | $0 | $5.3M | $0 |
| 187 | San Augustine County | $0 | $-3.5M | $0 |
| 188 | Stephens County | $0 | $194.0K | $0 |
| 189 | Ward County | $0 | $6.8M | $0 |
| 190 | Cottle County | $0 | $1.6M | $0 |
| 191 | Crosby County | $0 | $718.6K | $0 |
| 192 | San Saba County | $0 | $9.4M | $0 |
| 193 | Coke County | $0 | $12.2M | $0 |
| 194 | Foard County | $0 | $5.8M | $0 |
| 195 | Panola County | $0 | $17.5M | $0 |
| 196 | Haskell County | $0 | $1.8M | $0 |
| 197 | Franklin County | $0 | $1.3M | $0 |
| 198 | Mills County | $0 | $9.8M | $0 |
| 199 | Floyd County | $0 | $646.4K | $0 |
| 200 | Hall County | $0 | $10.5M | $0 |
| 201 | Lynn County | $0 | $10.7M | $0 |
| 202 | Winkler County | $0 | $38.7M | $0 |
| 203 | Baylor County | $0 | $4.9M | $0 |
| 204 | Camp County | $0 | $577.2K | $0 |
| 205 | Lipscomb County | $0 | $16.9M | $0 |
| 206 | Shackelford County | $0 | $3.8M | $0 |
| 207 | Hansford County | $0 | $13.2M | $0 |
| 208 | Martin County | $0 | $13.9M | $0 |
| 209 | Mason County | $0 | $1.7M | $0 |
| 210 | Stonewall County | $0 | $200.0K | $0 |
| 211 | Hartley County | $0 | $107.8M | $0 |
| 212 | Rains County | $0 | $583.3K | $0 |
| 213 | Armstrong County | $0 | $218.4K | $0 |
| 214 | Borden County | $0 | $-57.5K | $0 |
| 215 | Jack County | $0 | $312.4K | $0 |
| 216 | Oldham County | $0 | $-926.9K | $0 |
| 217 | Crockett County | $0 | $-3.6M | $0 |
| 218 | Hardeman County | $0 | $57.7M | $0 |
| 219 | Parmer County | $0 | $3.6M | $0 |
| 220 | Bailey County | $0 | $1.2M | $0 |
| 221 | Dickens County | $0 | $826.0K | $0 |
| 222 | Briscoe County | $0 | $1.3M | $0 |
| 223 | King County | $0 | $62.9K | $0 |
| 224 | Ochiltree County | $0 | $-296.9K | $0 |
| 225 | Motley County | $0 | $286.5K | $0 |
| 226 | Reagan County | $0 | $-198.6K | $0 |
| 227 | Real County | $0 | $290.5K | $0 |
| 228 | Sterling County | $0 | $3.2M | $0 |
| 229 | Sutton County | $0 | $-650.1K | $0 |
| 230 | Cochran County | $0 | $63.4K | $0 |
| 231 | Crane County | $0 | $-575.7K | $0 |
| 232 | Loving County | $0 | $2.7M | $0 |
| 233 | Menard County | $0 | $2.0M | $0 |
| 234 | Terrell County | $0 | $4.2M | $0 |
| 235 | Terry County | $0 | $55.1K | $0 |
| 236 | Yoakum County | $0 | $69.9K | $0 |
| 237 | Irion County | $0 | $35.1K | $0 |
| 238 | Sherman County | $0 | $-479 | $0 |
| 239 | Mitchell County | $-365 | $7.4M | $-0 |
| 240 | Castro County | $-2.3K | $451.9K | $-0 |
| 241 | Clay County | $-3.6K | $424.9K | $-0 |
| 242 | Glasscock County | $-20.7K | $139.2K | $-19 |
| 243 | Upton County | $-24.8K | $-50.3K | $-7 |
| 244 | Willacy County | $-43.5K | $6.9M | $-2 |
| 245 | Eastland County | $-65.3K | $1.9M | $-4 |
| 246 | Atascosa County | $-197.5K | $224.3M | $-4 |
| 247 | Bee County | $-356.4K | $4.1M | $-11 |
| 248 | Jasper County | $-415.8K | $5.6M | $-13 |
| 249 | Dewitt County | $-620.9K | $1.9M | $-31 |
| 250 | Nacogdoches County | $-866.5K | $23.3M | $-13 |
| 251 | Hutchinson County | $-2.8M | $6.0M | $-136 |
| 252 | Reeves County | $-4.9M | $25.6M | $-331 |
| 253 | Dimmit County | $-64.5M | $9.7M | $-7,493 |
ZIP codes in Texas.
Fedflow: federal dollars by countyCompare counties and states, see top agencies, contractors and industries per state in the free Fedflow app.
Also: Bidscope: federal contracts ending in the next 12 months
Get the full file: Fedflow FY2025 Federal Spending by County Workbook ($15): every county and state in one Excel file with top agencies, contractors and industries per state. Checkout by Polar.
Also: Bidscope: federal contracts ending in the next 12 months
Get the full file: Fedflow FY2025 Federal Spending by County Workbook ($15): every county and state in one Excel file with top agencies, contractors and industries per state. Checkout by Polar.