ZIP codes in Pennsylvania
2,176 ZIP codes. Population from the Census ACS 2020–2024 5-year estimates (PO-box-only ZIPs have none).
| ZIP | City | Population |
|---|---|---|
| 15001 | Aliquippa | 31,976 |
| 15003 | Ambridge | 11,387 |
| 15004 | Atlasburg | 217 |
| 15005 | Baden | 9,570 |
| 15006 | Bairdford | 180 |
| 15007 | Bakerstown | 256 |
| 15009 | Beaver | 15,565 |
| 15010 | Beaver Falls | 28,542 |
| 15012 | Belle Vernon | 15,412 |
| 15014 | Brackenridge | 3,095 |
| 15015 | Bradfordwoods | 1,291 |
| 15017 | Bridgeville | 17,782 |
| 15018 | Buena Vista | 712 |
| 15019 | Bulger | 1,056 |
| 15020 | Bunola | 481 |
| 15021 | Burgettstown | 7,110 |
| 15022 | Charleroi | 9,959 |
| 15024 | Cheswick | 9,325 |
| 15025 | Clairton | 16,939 |
| 15026 | Clinton | 4,175 |
| 15027 | Conway | 2,258 |
| 15028 | Coulters | 128 |
| 15030 | Creighton | 1,018 |
| 15031 | Cuddy | 382 |
| 15032 | Curtisville | — |
| 15033 | Donora | 4,572 |
| 15034 | Dravosburg | 1,643 |
| 15035 | East Mc Keesport | 2,002 |
| 15037 | Elizabeth | 10,417 |
| 15038 | Elrama | 279 |
| 15042 | Freedom | 7,733 |
| 15043 | Georgetown | 2,253 |
| 15044 | Gibsonia | 27,370 |
| 15045 | Glassport | 4,368 |
| 15046 | Crescent | 2,141 |
| 15047 | Greenock | 203 |
| 15049 | Harwick | 974 |
| 15050 | Hookstown | 2,155 |
| 15051 | Indianola | 329 |
| 15052 | Industry | 2,873 |
| 15053 | Joffre | 127 |
| 15054 | Langeloth | 352 |
| 15055 | Lawrence | 1,403 |
| 15056 | Leetsdale | 1,041 |
| 15057 | Mc Donald | 16,583 |
| 15059 | Midland | 4,070 |
| 15060 | Midway | 853 |
| 15061 | Monaca | 12,413 |
| 15062 | Monessen | 6,780 |
| 15063 | Monongahela | 10,525 |
| 15064 | Morgan | 360 |
| 15065 | Natrona Heights | 10,894 |
| 15066 | New Brighton | 12,048 |
| 15067 | New Eagle | 2,142 |
| 15068 | New Kensington | 36,203 |
| 15069 | New Kensington | — |
| 15071 | Oakdale | 12,663 |
| 15072 | Pricedale | 42 |
| 15074 | Rochester | 8,550 |
| 15075 | Rural Ridge | 22 |
| 15076 | Russellton | 1,010 |
| 15077 | Shippingport | 154 |
| 15078 | Slovan | 714 |
| 15081 | South Heights | 404 |
| 15082 | Sturgeon | 275 |
| 15083 | Sutersville | 913 |
| 15084 | Tarentum | 9,743 |
| 15085 | Trafford | 8,062 |
| 15086 | Warrendale | 788 |
| 15087 | Webster | 85 |
| 15088 | West Elizabeth | 344 |
| 15089 | West Newton | 6,789 |
| 15090 | Wexford | 25,763 |
| 15091 | Wildwood | — |
| 15095 | Warrendale | — |
| 15096 | Warrendale | — |
| 15101 | Allison Park | 26,036 |
| 15102 | Bethel Park | 30,344 |
| 15104 | Braddock | 8,034 |
| 15106 | Carnegie | 19,244 |
| 15108 | Coraopolis | 42,799 |
| 15110 | Duquesne | 5,149 |
| 15112 | East Pittsburgh | 3,655 |
| 15116 | Glenshaw | 14,461 |
| 15120 | Homestead | 18,029 |
| 15122 | West Mifflin | 18,816 |
| 15123 | West Mifflin | 2 |
| 15126 | Imperial | 7,276 |
| 15127 | Ingomar | — |
| 15129 | South Park | 10,789 |
| 15131 | Mckeesport | 8,209 |
| 15132 | Mckeesport | 18,898 |
| 15133 | Mckeesport | 6,112 |
| 15134 | Mckeesport | — |
| 15135 | Mckeesport | 4,859 |
| 15136 | Mc Kees Rocks | 22,623 |
| 15137 | North Versailles | 10,043 |
| 15139 | Oakmont | 6,702 |
| 15140 | Pitcairn | 3,032 |
| 15142 | Presto | 1,513 |
| 15143 | Sewickley | 21,851 |
| 15144 | Springdale | 3,771 |
| 15145 | Turtle Creek | 6,695 |
| 15146 | Monroeville | 28,332 |
| 15147 | Verona | 15,798 |
| 15148 | Wilmerding | 2,351 |
| 15201 | Pittsburgh | 13,333 |
| 15202 | Pittsburgh | 19,564 |
| 15203 | Pittsburgh | 10,370 |
| 15204 | Pittsburgh | 8,467 |
| 15205 | Pittsburgh | 24,060 |
| 15206 | Pittsburgh | 29,056 |
| 15207 | Pittsburgh | 10,961 |
| 15208 | Pittsburgh | 10,094 |
| 15209 | Pittsburgh | 12,328 |
| 15210 | Pittsburgh | 25,227 |
| 15211 | Pittsburgh | 10,728 |
| 15212 | Pittsburgh | 27,652 |
| 15213 | Pittsburgh | 30,466 |
| 15214 | Pittsburgh | 14,048 |
| 15215 | Pittsburgh | 11,907 |
| 15216 | Pittsburgh | 21,471 |
| 15217 | Pittsburgh | 25,795 |
| 15218 | Pittsburgh | 13,379 |
| 15219 | Pittsburgh | 11,376 |
| 15220 | Pittsburgh | 17,644 |
| 15221 | Pittsburgh | 29,374 |
| 15222 | Pittsburgh | 5,725 |
| 15223 | Pittsburgh | 6,255 |
| 15224 | Pittsburgh | 10,665 |
| 15225 | Pittsburgh | 1,085 |
| 15226 | Pittsburgh | 13,999 |
| 15227 | Pittsburgh | 28,460 |
| 15228 | Pittsburgh | 18,236 |
| 15229 | Pittsburgh | 15,188 |
| 15230 | Pittsburgh | — |
| 15231 | Pittsburgh | — |
| 15232 | Pittsburgh | 11,349 |
| 15233 | Pittsburgh | 2,596 |
| 15234 | Pittsburgh | 14,014 |
| 15235 | Pittsburgh | 33,951 |
| 15236 | Pittsburgh | 31,313 |
| 15237 | Pittsburgh | 43,588 |
| 15238 | Pittsburgh | 12,868 |
| 15239 | Pittsburgh | 21,410 |
| 15240 | Pittsburgh | — |
| 15241 | Pittsburgh | 22,294 |
| 15242 | Pittsburgh | — |
| 15243 | Pittsburgh | 13,456 |
| 15244 | Pittsburgh | — |
| 15250 | Pittsburgh | — |
| 15251 | Pittsburgh | — |
| 15252 | Pittsburgh | — |
| 15253 | Pittsburgh | — |
| 15254 | Pittsburgh | — |
| 15255 | Pittsburgh | — |
| 15257 | Pittsburgh | — |
| 15258 | Pittsburgh | — |
| 15259 | Pittsburgh | — |
| 15260 | Pittsburgh | 0 |
| 15261 | Pittsburgh | — |
| 15262 | Pittsburgh | — |
| 15264 | Pittsburgh | — |
| 15265 | Pittsburgh | — |
| 15267 | Pittsburgh | — |
| 15268 | Pittsburgh | — |
| 15270 | Pittsburgh | — |
| 15272 | Pittsburgh | — |
| 15274 | Pittsburgh | — |
| 15275 | Pittsburgh | 86 |
| 15276 | Pittsburgh | — |
| 15277 | Pittsburgh | — |
| 15278 | Pittsburgh | — |
| 15279 | Pittsburgh | — |
| 15281 | Pittsburgh | — |
| 15282 | Pittsburgh | 5,772 |
| 15283 | Pittsburgh | — |
| 15286 | Pittsburgh | — |
| 15289 | Pittsburgh | — |
| 15290 | Pittsburgh | 0 |
| 15295 | Pittsburgh | — |
| 15301 | Washington | 50,348 |
| 15310 | Aleppo | 296 |
| 15311 | Amity | 843 |
| 15312 | Avella | 3,603 |
| 15313 | Beallsville | 422 |
| 15314 | Bentleyville | 3,545 |
| 15315 | Bobtown | 1,078 |
| 15316 | Brave | 231 |
| 15317 | Canonsburg | 43,871 |
| 15320 | Carmichaels | 4,558 |
| 15321 | Cecil | 2,025 |
| 15322 | Clarksville | 1,892 |
| 15323 | Claysville | 3,860 |
| 15324 | Cokeburg | 662 |
| 15325 | Crucible | 269 |
| 15327 | Dilliner | 1,092 |
| 15329 | Prosperity | 1,390 |
| 15330 | Eighty Four | 6,023 |
| 15331 | Ellsworth | 891 |
| 15332 | Finleyville | 7,678 |
| 15333 | Fredericktown | 1,883 |
| 15334 | Garards Fort | 339 |
| 15336 | Gastonville | — |
| 15337 | Graysville | 474 |
| 15338 | Greensboro | 1,356 |
| 15339 | Hendersonville | — |
| 15340 | Hickory | 1,524 |
| 15341 | Holbrook | 664 |
| 15342 | Houston | 5,097 |
| 15344 | Jefferson | 1,541 |
| 15345 | Marianna | 1,547 |
| 15346 | Mather | 509 |
| 15347 | Meadow Lands | 350 |
| 15348 | Millsboro | 39 |
| 15349 | Mount Morris | 1,498 |
| 15350 | Muse | 373 |
| 15351 | Nemacolin | 1,306 |
| 15352 | New Freeport | 635 |
| 15353 | Nineveh | 67 |
| 15357 | Rices Landing | 1,572 |
| 15358 | Richeyville | 1,025 |
| 15359 | Rogersville | 330 |
| 15360 | Scenery Hill | 1,690 |
| 15361 | Southview | 107 |
| 15362 | Spraggs | 550 |
| 15363 | Strabane | 605 |
| 15364 | Sycamore | 628 |
| 15365 | Taylorstown | 145 |
| 15366 | Van Voorhis | 550 |
| 15367 | Venetia | 9,906 |
| 15368 | Vestaburg | 353 |
| 15370 | Waynesburg | 13,462 |
| 15376 | West Alexander | 1,441 |
| 15377 | West Finley | 614 |
| 15378 | Westland | 0 |
| 15379 | West Middletown | 64 |
| 15380 | Wind Ridge | 730 |
| 15401 | Uniontown | 29,942 |
| 15410 | Adah | 728 |
| 15411 | Addison | 695 |
| 15412 | Allenport | 208 |
| 15413 | Allison | 526 |
| 15415 | Brier Hill | — |
| 15416 | Brownfield | 531 |
| 15417 | Brownsville | 7,363 |
| 15419 | California | 3,421 |
| 15420 | Cardale | 129 |
| 15421 | Chalk Hill | 207 |
| 15422 | Chestnut Ridge | 302 |
| 15423 | Coal Center | 1,846 |
| 15424 | Confluence | 2,011 |
| 15425 | Connellsville | 17,545 |
| 15427 | Daisytown | 789 |
| 15428 | Dawson | 1,763 |
| 15429 | Denbo | 551 |
| 15430 | Dickerson Run | 224 |
| 15431 | Dunbar | 4,661 |
| 15432 | Dunlevy | 326 |
| 15433 | East Millsboro | 550 |
| 15434 | Elco | 280 |
| 15435 | Fairbank | 85 |
| 15436 | Fairchance | 1,750 |
| 15437 | Farmington | 2,518 |
| 15438 | Fayette City | 1,915 |
| 15439 | Gans | — |
| 15440 | Gibbon Glade | 297 |
| 15442 | Grindstone | 2,596 |
| 15443 | Hibbs | 89 |
| 15444 | Hiller | 1,066 |
| 15445 | Hopwood | 2,314 |
| 15446 | Indian Head | 35 |
| 15447 | Isabella | 73 |
| 15448 | Jacobs Creek | 150 |
| 15449 | Keisterville | 632 |
| 15450 | La Belle | 2,252 |
| 15451 | Lake Lynn | 675 |
| 15454 | Leckrone | 313 |
| 15455 | Leisenring | 332 |
| 15456 | Lemont Furnace | 2,534 |
| 15458 | Mc Clellandtown | 2,620 |
| 15459 | Markleysburg | 1,861 |
| 15460 | Martin | 89 |
| 15461 | Masontown | 3,792 |
| 15462 | Melcroft | 80 |
| 15463 | Merrittstown | 59 |
| 15464 | Mill Run | 1,564 |
| 15465 | Mount Braddock | 508 |
| 15466 | Newell | 413 |
| 15467 | New Geneva | 52 |
| 15468 | New Salem | 2,211 |
| 15469 | Normalville | 2,377 |
| 15470 | Ohiopyle | 601 |
| 15472 | Oliver | 166 |
| 15473 | Perryopolis | 3,422 |
| 15474 | Point Marion | 2,456 |
| 15475 | Republic | 944 |
| 15476 | Ronco | 10 |
| 15477 | Roscoe | 733 |
| 15478 | Smithfield | 5,560 |
| 15479 | Smithton | 2,010 |
| 15480 | Smock | 1,766 |
| 15482 | Star Junction | 456 |
| 15483 | Stockdale | 291 |
| 15484 | Uledi | 792 |
| 15485 | Ursina | — |
| 15486 | Vanderbilt | 2,027 |
| 15488 | Waltersburg | 74 |
| 15489 | West Leisenring | 146 |
| 15490 | White | 659 |
| 15492 | Wickhaven | 173 |
| 15501 | Somerset | 16,240 |
| 15502 | Hidden Valley | 113 |
| 15510 | Somerset | 2,118 |
| 15520 | Acosta | 301 |
| 15521 | Alum Bank | 1,712 |
| 15522 | Bedford | 11,111 |
| 15530 | Berlin | 5,299 |
| 15531 | Boswell | 3,603 |
| 15532 | Boynton | 107 |
| 15533 | Breezewood | 1,222 |
| 15534 | Buffalo Mills | 884 |
| 15535 | Clearville | 1,994 |
| 15536 | Crystal Spring | 397 |
| 15537 | Everett | 8,083 |
| 15538 | Fairhope | 867 |
| 15539 | Fishertown | 158 |
| 15540 | Fort Hill | 418 |
| 15541 | Friedens | 3,112 |
| 15542 | Garrett | 1,088 |
| 15544 | Gray | 274 |
| 15545 | Hyndman | 2,562 |
| 15546 | Jenners | 437 |
| 15547 | Jennerstown | 862 |
| 15548 | Kantner | — |
| 15549 | Listie | — |
| 15550 | Manns Choice | 1,658 |
| 15551 | Markleton | 609 |
| 15552 | Meyersdale | 5,685 |
| 15553 | New Baltimore | — |
| 15554 | New Paris | 2,726 |
| 15555 | Quecreek | 69 |
| 15557 | Rockwood | 3,323 |
| 15558 | Salisbury | 1,960 |
| 15559 | Schellsburg | 2,084 |
| 15560 | Shanksville | 142 |
| 15561 | Sipesville | 179 |
| 15562 | Springs | 344 |
| 15563 | Stoystown | 2,824 |
| 15564 | Wellersburg | 86 |
| 15565 | West Salisbury | 25 |
| 15601 | Greensburg | 56,425 |
| 15605 | Greensburg | — |
| 15606 | Greensburg | — |
| 15610 | Acme | 3,988 |
| 15611 | Adamsburg | 241 |
| 15612 | Alverton | 443 |
| 15613 | Apollo | 12,854 |
| 15615 | Ardara | 148 |
| 15616 | Armbrust | 363 |
| 15617 | Arona | 262 |
| 15618 | Avonmore | 2,386 |
| 15619 | Bovard | 488 |
| 15620 | Bradenville | 801 |
| 15621 | Calumet | — |
| 15622 | Champion | 682 |
| 15623 | Claridge | 1,135 |
| 15624 | Crabtree | 218 |
| 15625 | Darragh | 58 |
| 15626 | Delmont | 5,129 |
| 15627 | Derry | 6,167 |
| 15628 | Donegal | 458 |
| 15629 | East Vandergrift | 631 |
| 15631 | Everson | 672 |
| 15632 | Export | 8,377 |
| 15633 | Forbes Road | 682 |
| 15634 | Grapeville | 421 |
| 15635 | Hannastown | 228 |
| 15636 | Harrison City | 3,560 |
| 15637 | Herminie | 1,821 |
| 15638 | Hostetter | 104 |
| 15639 | Hunker | 2,160 |
| 15640 | Hutchinson | 355 |
| 15641 | Hyde Park | 464 |
| 15642 | Irwin | 46,325 |
| 15644 | Jeannette | 18,512 |
| 15646 | Jones Mills | 161 |
| 15647 | Larimer | 49 |
| 15650 | Latrobe | 26,312 |
| 15655 | Laughlintown | 357 |
| 15656 | Leechburg | 9,506 |
| 15658 | Ligonier | 8,115 |
| 15660 | Lowber | 299 |
| 15661 | Loyalhanna | 858 |
| 15662 | Luxor | 969 |
| 15663 | Madison | 377 |
| 15664 | Mammoth | — |
| 15665 | Manor | 1,339 |
| 15666 | Mount Pleasant | 15,980 |
| 15668 | Murrysville | 14,584 |
| 15670 | New Alexandria | 3,675 |
| 15671 | New Derry | 671 |
| 15672 | New Stanton | 3,321 |
| 15673 | North Apollo | 1,156 |
| 15674 | Norvelt | 158 |
| 15675 | Penn | 1,290 |
| 15676 | Pleasant Unity | 544 |
| 15677 | Rector | 516 |
| 15678 | Rillton | 472 |
| 15679 | Ruffs Dale | 2,781 |
| 15680 | Salina | 230 |
| 15681 | Saltsburg | 4,698 |
| 15682 | Schenley | 234 |
| 15683 | Scottdale | 7,643 |
| 15684 | Slickville | 201 |
| 15685 | Southwest | — |
| 15686 | Spring Church | 1,102 |
| 15687 | Stahlstown | 1,241 |
| 15688 | Tarrs | 612 |
| 15689 | United | 92 |
| 15690 | Vandergrift | 8,985 |
| 15691 | Wendel | 302 |
| 15692 | Westmoreland City | 992 |
| 15693 | Whitney | 277 |
| 15695 | Wyano | 181 |
| 15696 | Youngstown | 218 |
| 15697 | Youngwood | 2,877 |
| 15698 | Yukon | 789 |
| 15701 | Indiana | 31,269 |
| 15705 | Indiana | 3,101 |
| 15710 | Alverda | 188 |
| 15711 | Anita | 322 |
| 15712 | Arcadia | 42 |
| 15713 | Aultman | 131 |
| 15714 | Northern Cambria | 5,205 |
| 15715 | Big Run | 505 |
| 15716 | Black Lick | 369 |
| 15717 | Blairsville | 9,206 |
| 15720 | Brush Valley | 382 |
| 15721 | Burnside | 161 |
| 15722 | Carrolltown | 2,358 |
| 15723 | Chambersville | 26 |
| 15724 | Cherry Tree | 2,049 |
| 15725 | Clarksburg | 979 |
| 15727 | Clune | 195 |
| 15728 | Clymer | 3,510 |
| 15729 | Commodore | 970 |
| 15730 | Coolspring | 142 |
| 15731 | Coral | 200 |
| 15732 | Creekside | 1,606 |
| 15733 | De Lancey | 71 |
| 15734 | Dixonville | 176 |
| 15736 | Elderton | 386 |
| 15737 | Elmora | 123 |
| 15738 | Emeigh | 186 |
| 15739 | Ernest | 366 |
| 15741 | Gipsy | 45 |
| 15742 | Glen Campbell | 929 |
| 15744 | Hamilton | 44 |
| 15745 | Heilwood | 239 |
| 15746 | Hillsdale | 105 |
| 15747 | Home | 1,641 |
| 15748 | Homer City | 7,343 |
| 15750 | Josephine | 347 |
| 15752 | Kent | 143 |
| 15753 | La Jose | 463 |
| 15754 | Lucernemines | 266 |
| 15756 | Mc Intyre | 196 |
| 15757 | Mahaffey | 1,272 |
| 15758 | Marchand | — |
| 15759 | Marion Center | 2,550 |
| 15760 | Marsteller | 127 |
| 15761 | Mentcle | 144 |
| 15762 | Nicktown | 887 |
| 15763 | Northpoint | 15 |
| 15764 | Oliveburg | 178 |
| 15765 | Penn Run | 1,469 |
| 15767 | Punxsutawney | 13,918 |
| 15770 | Ringgold | 188 |
| 15771 | Rochester Mills | 903 |
| 15772 | Rossiter | 1,556 |
| 15773 | Saint Benedict | 448 |
| 15774 | Shelocta | 2,602 |
| 15775 | Spangler | 513 |
| 15776 | Sprankle Mills | 29 |
| 15777 | Starford | 28 |
| 15778 | Timblin | 367 |
| 15779 | Torrance | 526 |
| 15780 | Valier | 120 |
| 15781 | Walston | 89 |
| 15783 | West Lebanon | 113 |
| 15784 | Worthville | 49 |
| 15801 | Du Bois | 20,160 |
| 15821 | Benezett | 74 |
| 15822 | Brandy Camp | — |
| 15823 | Brockport | 1,266 |
| 15824 | Brockway | 5,115 |
| 15825 | Brookville | 9,426 |
| 15827 | Byrnedale | 301 |
| 15828 | Clarington | 285 |
| 15829 | Corsica | 1,233 |
| 15831 | Dagus Mines | 58 |
| 15832 | Driftwood | 289 |
| 15834 | Emporium | 4,015 |
| 15840 | Falls Creek | 1,928 |
| 15841 | Force | 226 |
| 15845 | Johnsonburg | 3,121 |
| 15846 | Kersey | 3,408 |
| 15847 | Knox Dale | 65 |
| 15848 | Luthersburg | 1,085 |
| 15849 | Penfield | 1,369 |
| 15851 | Reynoldsville | 7,059 |
| 15853 | Ridgway | 6,420 |
| 15856 | Rockton | 776 |
| 15857 | Saint Marys | 12,736 |
| 15860 | Sigel | 1,160 |
| 15861 | Sinnamahoning | 84 |
| 15863 | Stump Creek | 159 |
| 15864 | Summerville | 1,789 |
| 15865 | Sykesville | 923 |
| 15866 | Troutville | 201 |
| 15868 | Weedville | 1,435 |
| 15870 | Wilcox | 1,109 |
| 15901 | Johnstown | 3,397 |
| 15902 | Johnstown | 11,462 |
| 15904 | Johnstown | 16,026 |
| 15905 | Johnstown | 19,329 |
| 15906 | Johnstown | 9,504 |
| 15907 | Johnstown | — |
| 15909 | Johnstown | 4,571 |
| 15915 | Johnstown | — |
| 15920 | Armagh | 695 |
| 15921 | Beaverdale | 269 |
| 15922 | Belsano | 82 |
| 15923 | Bolivar | 1,585 |
| 15924 | Cairnbrook | 740 |
| 15925 | Cassandra | 101 |
| 15926 | Central City | 2,602 |
| 15927 | Colver | 846 |
| 15928 | Davidsville | 2,171 |
| 15929 | Dilltown | 112 |
| 15930 | Dunlo | 413 |
| 15931 | Ebensburg | 8,919 |
| 15934 | Elton | 36 |
| 15935 | Hollsopple | 2,514 |
| 15936 | Hooversville | 1,463 |
| 15937 | Jerome | 543 |
| 15938 | Lilly | 2,312 |
| 15940 | Loretto | 3,841 |
| 15942 | Mineral Point | 2,185 |
| 15943 | Nanty Glo | 3,925 |
| 15944 | New Florence | 3,063 |
| 15945 | Parkhill | 173 |
| 15946 | Portage | 6,561 |
| 15948 | Revloc | 391 |
| 15949 | Robinson | 716 |
| 15951 | Saint Michael | 633 |
| 15952 | Salix | 1,015 |
| 15953 | Seanor | 96 |
| 15954 | Seward | 2,279 |
| 15955 | Sidman | 2,399 |
| 15956 | South Fork | 2,274 |
| 15957 | Strongstown | 262 |
| 15958 | Summerhill | 2,260 |
| 15959 | Tire Hill | — |
| 15960 | Twin Rocks | 163 |
| 15961 | Vintondale | 875 |
| 15962 | Wilmore | 391 |
| 15963 | Windber | 10,132 |
| 16001 | Butler | 39,234 |
| 16002 | Butler | 15,587 |
| 16003 | Butler | — |
| 16016 | Boyers | — |
| 16017 | Boyers | — |
| 16018 | Boyers | — |
| 16020 | Boyers | 1,169 |
| 16021 | Branchton | — |
| 16022 | Bruin | 219 |
| 16023 | Cabot | 4,082 |
| 16024 | Callery | 210 |
| 16025 | Chicora | 4,793 |
| 16027 | Connoquenessing | 423 |
| 16028 | East Brady | 1,981 |
| 16029 | East Butler | 916 |
| 16030 | Eau Claire | 272 |
| 16033 | Evans City | 8,185 |
| 16034 | Fenelton | 1,752 |
| 16035 | Forestville | 252 |
| 16036 | Foxburg | 305 |
| 16037 | Harmony | 5,291 |
| 16038 | Harrisville | 3,292 |
| 16039 | Herman | — |
| 16040 | Hilliards | 1,013 |
| 16041 | Karns City | 1,747 |
| 16045 | Lyndora | 1,136 |
| 16046 | Mars | 19,757 |
| 16048 | North Washington | 225 |
| 16049 | Parker | 2,965 |
| 16050 | Petrolia | 1,097 |
| 16051 | Portersville | 3,119 |
| 16052 | Prospect | 2,215 |
| 16053 | Renfrew | 3,429 |
| 16054 | Saint Petersburg | 333 |
| 16055 | Sarver | 8,993 |
| 16056 | Saxonburg | 4,232 |
| 16057 | Slippery Rock | 15,718 |
| 16058 | Turkey City | — |
| 16059 | Valencia | 10,062 |
| 16061 | West Sunbury | 2,564 |
| 16063 | Zelienople | 8,256 |
| 16066 | Cranberry Township | 33,873 |
| 16101 | New Castle | 30,767 |
| 16102 | New Castle | 4,929 |
| 16103 | New Castle | — |
| 16105 | New Castle | 15,418 |
| 16107 | New Castle | — |
| 16108 | New Castle | — |
| 16110 | Adamsville | 295 |
| 16111 | Atlantic | 1,282 |
| 16112 | Bessemer | 1,322 |
| 16113 | Clark | 358 |
| 16114 | Clarks Mills | 579 |
| 16115 | Darlington | 3,467 |
| 16116 | Edinburg | 2,727 |
| 16117 | Ellwood City | 15,786 |
| 16120 | Enon Valley | 2,221 |
| 16121 | Farrell | 4,199 |
| 16123 | Fombell | 2,335 |
| 16124 | Fredonia | 1,462 |
| 16125 | Greenville | 17,178 |
| 16127 | Grove City | 15,117 |
| 16130 | Hadley | 1,810 |
| 16131 | Hartstown | 777 |
| 16132 | Hillsville | 327 |
| 16133 | Jackson Center | 1,425 |
| 16134 | Jamestown | 3,992 |
| 16136 | Koppel | 811 |
| 16137 | Mercer | 12,490 |
| 16140 | New Bedford | 293 |
| 16141 | New Galilee | 2,033 |
| 16142 | New Wilmington | 5,522 |
| 16143 | Pulaski | 2,100 |
| 16145 | Sandy Lake | 2,660 |
| 16146 | Sharon | 12,936 |
| 16148 | Hermitage | 16,545 |
| 16150 | Sharpsville | 6,856 |
| 16151 | Sheakleyville | 52 |
| 16153 | Stoneboro | 2,234 |
| 16154 | Transfer | 2,539 |
| 16155 | Villa Maria | 98 |
| 16156 | Volant | 3,431 |
| 16157 | Wampum | 2,840 |
| 16159 | West Middlesex | 4,455 |
| 16160 | West Pittsburg | 909 |
| 16161 | Wheatland | 819 |
| 16172 | New Wilmington | 983 |
| 16201 | Kittanning | 17,040 |
| 16210 | Adrian | 574 |
| 16211 | Beyer | 218 |
| 16212 | Cadogan | 261 |
| 16213 | Callensburg | 107 |
| 16214 | Clarion | 8,494 |
| 16217 | Cooksburg | 77 |
| 16218 | Cowansville | 1,000 |
| 16220 | Crown | 19 |
| 16221 | Curllsville | — |
| 16222 | Dayton | 3,306 |
| 16223 | Distant | 65 |
| 16224 | Fairmount City | 763 |
| 16225 | Fisher | — |
| 16226 | Ford City | 7,689 |
| 16228 | Ford Cliff | 409 |
| 16229 | Freeport | 4,798 |
| 16230 | Hawthorn | 501 |
| 16232 | Knox | 4,025 |
| 16233 | Leeper | 1,195 |
| 16234 | Limestone | — |
| 16235 | Lucinda | 1,356 |
| 16236 | Mc Grann | 405 |
| 16238 | Manorville | 402 |
| 16239 | Marienville | 3,951 |
| 16240 | Mayport | 1,327 |
| 16242 | New Bethlehem | 4,513 |
| 16244 | Nu Mine | 342 |
| 16245 | Oak Ridge | 196 |
| 16246 | Plumville | 152 |
| 16248 | Rimersburg | 3,216 |
| 16249 | Rural Valley | 1,791 |
| 16250 | Sagamore | 240 |
| 16253 | Seminole | 87 |
| 16254 | Shippenville | 3,516 |
| 16255 | Sligo | 1,981 |
| 16256 | Smicksburg | 2,162 |
| 16257 | Snydersburg | — |
| 16258 | Strattanville | 1,837 |
| 16259 | Templeton | 1,911 |
| 16260 | Vowinckel | 293 |
| 16261 | Widnoon | — |
| 16262 | Worthington | 2,772 |
| 16263 | Yatesboro | 259 |
| 16301 | Oil City | 15,233 |
| 16311 | Carlton | 421 |
| 16312 | Chandlers Valley | 31 |
| 16313 | Clarendon | 1,653 |
| 16314 | Cochranton | 5,188 |
| 16316 | Conneaut Lake | 4,562 |
| 16317 | Cooperstown | 1,220 |
| 16319 | Cranberry | 961 |
| 16321 | East Hickory | 11 |
| 16322 | Endeavor | 159 |
| 16323 | Franklin | 14,353 |
| 16326 | Fryburg | 283 |
| 16327 | Guys Mills | 2,553 |
| 16328 | Hydetown | 231 |
| 16329 | Irvine | 441 |
| 16331 | Kossuth | 123 |
| 16332 | Lickingville | 121 |
| 16333 | Ludlow | 248 |
| 16334 | Marble | 453 |
| 16335 | Meadville | 27,175 |
| 16340 | Pittsfield | 1,763 |
| 16341 | Pleasantville | 1,761 |
| 16342 | Polk | 2,126 |
| 16343 | Reno | 670 |
| 16344 | Rouseville | 460 |
| 16345 | Russell | 3,436 |
| 16346 | Seneca | 3,201 |
| 16347 | Sheffield | 1,596 |
| 16350 | Sugar Grove | 2,477 |
| 16351 | Tidioute | 1,576 |
| 16352 | Tiona | 263 |
| 16353 | Tionesta | 2,473 |
| 16354 | Titusville | 9,989 |
| 16360 | Townville | 1,363 |
| 16361 | Tylersburg | 49 |
| 16362 | Utica | 1,066 |
| 16364 | Venus | 1,306 |
| 16365 | Warren | 17,292 |
| 16366 | Warren | — |
| 16367 | Warren | — |
| 16368 | Irvine | — |
| 16369 | Irvine | — |
| 16370 | West Hickory | 215 |
| 16371 | Youngsville | 3,211 |
| 16372 | Clintonville | 517 |
| 16373 | Emlenton | 3,254 |
| 16374 | Kennerdell | 1,672 |
| 16375 | Lamartine | — |
| 16388 | Meadville | — |
| 16401 | Albion | 3,744 |
| 16402 | Bear Lake | 624 |
| 16403 | Cambridge Springs | 6,959 |
| 16404 | Centerville | 3,446 |
| 16405 | Columbus | 514 |
| 16406 | Conneautville | 3,388 |
| 16407 | Corry | 10,525 |
| 16410 | Cranesville | 1,931 |
| 16411 | East Springfield | 1,325 |
| 16412 | Edinboro | 9,612 |
| 16413 | Elgin | — |
| 16415 | Fairview | 10,104 |
| 16416 | Garland | 113 |
| 16417 | Girard | 8,599 |
| 16420 | Grand Valley | 515 |
| 16421 | Harborcreek | 2,289 |
