ZIP codes in Maryland
605 ZIP codes. Population from the Census ACS 2020–2024 5-year estimates (PO-box-only ZIPs have none).
| ZIP | City | Population |
|---|---|---|
| 20588 | Dhs | — |
| 20601 | Waldorf | 26,945 |
| 20602 | Waldorf | 28,331 |
| 20603 | Waldorf | 31,844 |
| 20604 | Waldorf | — |
| 20606 | Abell | 291 |
| 20607 | Accokeek | 13,750 |
| 20608 | Aquasco | 693 |
| 20609 | Avenue | 714 |
| 20610 | Barstow | — |
| 20611 | Bel Alton | 1,219 |
| 20612 | Benedict | 148 |
| 20613 | Brandywine | 17,590 |
| 20615 | Broomes Island | 460 |
| 20616 | Bryans Road | 8,057 |
| 20617 | Bryantown | 334 |
| 20618 | Bushwood | 1,705 |
| 20619 | California | 14,212 |
| 20620 | Callaway | 1,115 |
| 20621 | Chaptico | 958 |
| 20622 | Charlotte Hall | 5,185 |
| 20623 | Cheltenham | 2,761 |
| 20624 | Clements | 796 |
| 20625 | Cobb Island | 849 |
| 20626 | Coltons Point | 284 |
| 20627 | Compton | — |
| 20628 | Dameron | 503 |
| 20629 | Dowell | 1,150 |
| 20630 | Drayden | 559 |
| 20632 | Faulkner | 485 |
| 20634 | Great Mills | 7,088 |
| 20635 | Helen | — |
| 20636 | Hollywood | 10,486 |
| 20637 | Hughesville | 6,133 |
| 20639 | Huntingtown | 15,544 |
| 20640 | Indian Head | 10,685 |
| 20643 | Ironsides | — |
| 20645 | Issue | 814 |
| 20646 | La Plata | 21,400 |
| 20650 | Leonardtown | 16,094 |
| 20653 | Lexington Park | 26,852 |
| 20656 | Loveville | 87 |
| 20657 | Lusby | 20,699 |
| 20658 | Marbury | 866 |
| 20659 | Mechanicsville | 24,324 |
| 20660 | Morganza | 14 |
| 20661 | Mount Victoria | 0 |
| 20662 | Nanjemoy | 2,129 |
| 20664 | Newburg | 3,138 |
| 20667 | Park Hall | 150 |
| 20670 | Patuxent River | 2,046 |
| 20674 | Piney Point | 769 |
| 20675 | Pomfret | 1,796 |
| 20676 | Port Republic | 3,218 |
| 20677 | Port Tobacco | 2,088 |
| 20678 | Prince Frederick | 12,752 |
| 20680 | Ridge | 663 |
| 20682 | Rock Point | — |
| 20684 | Saint Inigoes | 802 |
| 20685 | Saint Leonard | 6,866 |
| 20686 | Saint Marys City | 971 |
| 20687 | Scotland | 415 |
| 20688 | Solomons | 1,290 |
| 20689 | Sunderland | 1,809 |
| 20690 | Tall Timbers | 1,077 |
| 20692 | Valley Lee | 505 |
| 20693 | Welcome | 1,496 |
| 20695 | White Plains | 16,407 |
| 20697 | Southern Md Facility | — |
| 20701 | Annapolis Junction | 513 |
| 20703 | Lanham | — |
| 20704 | Beltsville | — |
| 20705 | Beltsville | 28,713 |
| 20706 | Lanham | 42,612 |
| 20707 | Laurel | 37,278 |
| 20708 | Laurel | 27,593 |
| 20709 | Laurel | — |
| 20710 | Bladensburg | 9,801 |
| 20711 | Lothian | 7,731 |
| 20712 | Mount Rainier | 9,563 |
| 20714 | North Beach | 4,525 |
| 20715 | Bowie | 26,915 |
| 20716 | Bowie | 22,362 |
| 20717 | Bowie | — |
| 20718 | Bowie | — |
| 20719 | Bowie | — |
| 20720 | Bowie | 25,015 |
| 20721 | Bowie | 31,032 |
| 20722 | Brentwood | 6,264 |
| 20723 | Laurel | 36,866 |
| 20724 | Laurel | 19,369 |
| 20725 | Laurel | — |
| 20726 | Laurel | — |
| 20731 | Capitol Heights | — |
| 20732 | Chesapeake Beach | 10,722 |
| 20733 | Churchton | 2,669 |
| 20735 | Clinton | 37,464 |
| 20736 | Owings | 9,960 |
| 20737 | Riverdale | 24,489 |
| 20738 | Riverdale | — |
| 20740 | College Park | 36,847 |
| 20741 | College Park | — |
| 20742 | College Park | 4,350 |
| 20743 | Capitol Heights | 41,093 |
| 20744 | Fort Washington | 54,441 |
| 20745 | Oxon Hill | 28,605 |
| 20746 | Suitland | 27,156 |
| 20747 | District Heights | 38,301 |
| 20748 | Temple Hills | 40,338 |
| 20749 | Fort Washington | — |
| 20750 | Oxon Hill | — |
| 20751 | Deale | 2,851 |
| 20752 | Suitland | — |
| 20753 | District Heights | — |
| 20754 | Dunkirk | 7,545 |
| 20755 | Fort George G Meade | 11,225 |
| 20757 | Temple Hills | — |
| 20758 | Friendship | 714 |
| 20759 | Fulton | 6,624 |
| 20762 | Andrews Air Force Base | 3,130 |
| 20763 | Savage | 2,601 |
| 20764 | Shady Side | 2,993 |
| 20765 | Galesville | 668 |
| 20768 | Greenbelt | — |
| 20769 | Glenn Dale | 6,947 |
| 20770 | Greenbelt | 28,384 |
| 20771 | Greenbelt | 0 |
| 20772 | Upper Marlboro | 54,319 |
| 20773 | Upper Marlboro | — |
| 20774 | Upper Marlboro | 51,816 |
| 20775 | Upper Marlboro | — |
| 20776 | Harwood | 3,315 |
| 20777 | Highland | 3,221 |
| 20778 | West River | 2,211 |
| 20779 | Tracys Landing | 883 |
| 20781 | Hyattsville | 13,352 |
| 20782 | Hyattsville | 34,293 |
| 20783 | Hyattsville | 50,333 |
| 20784 | Hyattsville | 33,831 |
| 20785 | Hyattsville | 40,066 |
| 20787 | Hyattsville | — |
| 20788 | Hyattsville | — |
| 20790 | Capitol Heights | — |
| 20791 | Capitol Heights | — |
| 20792 | Upper Marlboro | — |
| 20794 | Jessup | 16,814 |
| 20797 | Southern Md Facility | — |
| 20799 | Capitol Heights | — |
| 20810 | Bethesda | — |
| 20811 | Bethesda | — |
| 20812 | Glen Echo | 276 |
| 20813 | Bethesda | — |
| 20814 | Bethesda | 32,795 |
| 20815 | Chevy Chase | 30,505 |
| 20816 | Bethesda | 18,140 |
| 20817 | Bethesda | 37,454 |
| 20818 | Cabin John | 1,539 |
| 20824 | Bethesda | — |
| 20825 | Chevy Chase | — |
| 20827 | Bethesda | — |
| 20830 | Olney | — |
| 20832 | Olney | 25,553 |
| 20833 | Brookeville | 7,860 |
| 20837 | Poolesville | 6,699 |
| 20838 | Barnesville | 306 |
| 20839 | Beallsville | 158 |
| 20841 | Boyds | 9,969 |
| 20842 | Dickerson | 2,369 |
| 20847 | Rockville | — |
| 20848 | Rockville | — |
| 20849 | Rockville | — |
| 20850 | Rockville | 50,353 |
| 20851 | Rockville | 14,946 |
| 20852 | Rockville | 48,180 |
| 20853 | Rockville | 31,851 |
| 20854 | Potomac | 50,498 |
| 20855 | Derwood | 17,279 |
| 20857 | Rockville | — |
| 20859 | Potomac | — |
| 20860 | Sandy Spring | 2,035 |
| 20861 | Ashton | 2,890 |
| 20862 | Brinklow | 430 |
| 20866 | Burtonsville | 15,986 |
| 20868 | Spencerville | 198 |
| 20871 | Clarksburg | 30,182 |
| 20872 | Damascus | 13,983 |
| 20874 | Germantown | 62,738 |
| 20875 | Germantown | — |
| 20876 | Germantown | 26,406 |
| 20877 | Gaithersburg | 38,546 |
| 20878 | Gaithersburg | 66,115 |
| 20879 | Gaithersburg | 25,264 |
| 20880 | Washington Grove | 577 |
| 20882 | Gaithersburg | 13,751 |
| 20883 | Gaithersburg | — |
| 20884 | Gaithersburg | — |
| 20885 | Gaithersburg | — |
| 20886 | Montgomery Village | 34,718 |
| 20889 | Bethesda | 584 |
| 20891 | Kensington | — |
| 20892 | Bethesda | 0 |
| 20894 | Bethesda | 0 |
| 20895 | Kensington | 19,184 |
| 20896 | Garrett Park | 932 |
| 20897 | Suburb Maryland Fac | — |
| 20898 | Gaithersburg | — |
| 20899 | Gaithersburg | 57 |
| 20901 | Silver Spring | 36,435 |
| 20902 | Silver Spring | 54,261 |
| 20903 | Silver Spring | 24,815 |
| 20904 | Silver Spring | 58,646 |
| 20905 | Silver Spring | 19,004 |
| 20906 | Silver Spring | 70,595 |
| 20907 | Silver Spring | — |
| 20908 | Silver Spring | — |
| 20910 | Silver Spring | 45,943 |
| 20911 | Silver Spring | — |
| 20912 | Takoma Park | 25,749 |
| 20913 | Takoma Park | — |
| 20914 | Silver Spring | — |
| 20915 | Silver Spring | — |
| 20916 | Silver Spring | — |
| 20918 | Silver Spring | — |
| 20993 | Silver Spring | — |
| 20997 | Silver Spring | — |
| 21001 | Aberdeen | 27,168 |
| 21005 | Aberdeen Proving Ground | 2,202 |
| 21009 | Abingdon | 33,679 |
| 21010 | Gunpowder | 239 |
| 21012 | Arnold | 22,570 |
| 21013 | Baldwin | 5,610 |
| 21014 | Bel Air | 38,707 |
| 21015 | Bel Air | 30,013 |
| 21017 | Belcamp | 6,648 |
| 21018 | Benson | — |
| 21020 | Boring | — |
| 21022 | Brooklandville | — |
| 21023 | Butler | 66 |
| 21027 | Chase | — |
| 21028 | Churchville | 3,103 |
| 21029 | Clarksville | 13,607 |
| 21030 | Cockeysville | 25,827 |
| 21031 | Hunt Valley | 26 |
| 21032 | Crownsville | 8,850 |
| 21034 | Darlington | 2,846 |
| 21035 | Davidsonville | 7,879 |
| 21036 | Dayton | 2,569 |
| 21037 | Edgewater | 20,854 |
| 21040 | Edgewood | 24,960 |
| 21041 | Ellicott City | — |
| 21042 | Ellicott City | 43,327 |
| 21043 | Ellicott City | 48,525 |
| 21044 | Columbia | 44,114 |
| 21045 | Columbia | 40,034 |
| 21046 | Columbia | 15,608 |
| 21047 | Fallston | 13,852 |
| 21048 | Finksburg | 10,481 |
| 21050 | Forest Hill | 17,466 |
| 21051 | Fork | 172 |
| 21052 | Fort Howard | 409 |
| 21053 | Freeland | 2,929 |
| 21054 | Gambrills | 16,386 |
| 21056 | Gibson Island | 291 |
| 21057 | Glen Arm | 4,386 |
| 21060 | Glen Burnie | 39,730 |
| 21061 | Glen Burnie | 57,230 |
| 21062 | Glen Burnie | — |
| 21065 | Hunt Valley | — |
| 21071 | Glyndon | 404 |
| 21074 | Hampstead | 14,777 |
| 21075 | Elkridge | 37,363 |
| 21076 | Hanover | 24,268 |
| 21077 | Harmans | 63 |
| 21078 | Havre De Grace | 20,030 |
| 21082 | Hydes | 626 |
| 21084 | Jarrettsville | 7,070 |
| 21085 | Joppa | 17,307 |
| 21087 | Kingsville | 5,537 |
| 21088 | Lineboro | — |
| 21090 | Linthicum Heights | 10,652 |
| 21092 | Long Green | — |
| 21093 | Lutherville Timonium | 39,100 |
| 21094 | Lutherville Timonium | — |
| 21102 | Manchester | 12,162 |
| 21104 | Marriottsville | 6,052 |
| 21105 | Maryland Line | 36 |
| 21106 | Mayo | — |
| 21108 | Millersville | 18,643 |
| 21111 | Monkton | 4,714 |
| 21113 | Odenton | 36,705 |
| 21114 | Crofton | 25,590 |
| 21117 | Owings Mills | 62,816 |
| 21120 | Parkton | 7,440 |
| 21122 | Pasadena | 61,566 |
| 21123 | Pasadena | — |
| 21128 | Perry Hall | 15,501 |
| 21130 | Perryman | 112 |
| 21131 | Phoenix | 7,141 |
| 21132 | Pylesville | 3,160 |
| 21133 | Randallstown | 31,398 |
| 21136 | Reisterstown | 32,088 |
| 21139 | Riderwood | — |
| 21140 | Riva | 4,417 |
| 21144 | Severn | 37,118 |
| 21146 | Severna Park | 28,591 |
| 21150 | Simpsonville | — |
| 21152 | Sparks Glencoe | 6,459 |
| 21153 | Stevenson | 456 |
| 21154 | Street | 6,544 |
| 21155 | Upperco | 3,313 |
| 21156 | Upper Falls | 204 |
| 21157 | Westminster | 38,984 |
| 21158 | Westminster | 22,083 |
| 21160 | Whiteford | 2,441 |
| 21161 | White Hall | 5,221 |
| 21162 | White Marsh | 4,639 |
| 21163 | Woodstock | 7,539 |
| 21201 | Baltimore | 18,307 |
| 21202 | Baltimore | 20,683 |
| 21203 | Baltimore | — |
| 21204 | Towson | 19,845 |
| 21205 | Baltimore | 13,013 |
| 21206 | Baltimore | 48,902 |
| 21207 | Gwynn Oak | 47,099 |
| 21208 | Pikesville | 37,276 |
| 21209 | Baltimore | 30,126 |
| 21210 | Baltimore | 14,134 |
| 21211 | Baltimore | 14,969 |
| 21212 | Baltimore | 33,974 |
| 21213 | Baltimore | 28,058 |
| 21214 | Baltimore | 21,092 |
| 21215 | Baltimore | 52,229 |
| 21216 | Baltimore | 29,426 |
| 21217 | Baltimore | 30,792 |
| 21218 | Baltimore | 44,014 |
| 21219 | Sparrows Point | 9,565 |
| 21220 | Middle River | 42,824 |
| 21221 | Essex | 43,487 |
| 21222 | Dundalk | 59,407 |
| 21223 | Baltimore | 19,572 |
| 21224 | Baltimore | 47,465 |
| 21225 | Brooklyn | 34,062 |
| 21226 | Curtis Bay | 6,674 |
| 21227 | Halethorpe | 34,907 |
| 21228 | Catonsville | 50,492 |
| 21229 | Baltimore | 46,679 |
| 21230 | Baltimore | 32,977 |
| 21231 | Baltimore | 14,969 |
| 21233 | Baltimore | 0 |
| 21234 | Parkville | 66,334 |
| 21235 | Baltimore | — |
| 21236 | Nottingham | 39,514 |
| 21237 | Rosedale | 31,425 |
| 21239 | Baltimore | 27,346 |
| 21240 | Baltimore | 0 |
| 21241 | Baltimore | — |
| 21244 | Windsor Mill | 38,208 |
| 21250 | Baltimore | 2,834 |
| 21251 | Baltimore | 191 |
| 21252 | Towson | 4,865 |
| 21263 | Baltimore | — |
| 21264 | Baltimore | — |
| 21270 | Baltimore | — |
| 21273 | Baltimore | — |
| 21275 | Baltimore | — |
| 21278 | Baltimore | — |
| 21279 | Baltimore | — |
| 21280 | Baltimore | — |
| 21281 | Baltimore | — |
| 21282 | Pikesville | — |
| 21284 | Towson | — |
| 21285 | Towson | 3 |
| 21286 | Towson | 21,853 |
| 21287 | Baltimore | 0 |
| 21288 | Baltimore | — |
| 21289 | Baltimore | — |
| 21290 | Baltimore | — |
| 21297 | Baltimore | — |
| 21298 | Baltimore | — |
| 21401 | Annapolis | 38,629 |
| 21402 | Annapolis | 4,303 |
| 21403 | Annapolis | 32,681 |
| 21404 | Annapolis | — |
| 21405 | Annapolis | 495 |
| 21409 | Annapolis | 20,289 |
| 21411 | Annapolis | — |
| 21412 | Annapolis | — |
| 21501 | Cumberland | — |
| 21502 | Cumberland | 41,015 |
| 21503 | Cumberland | — |
| 21504 | Cumberland | — |
| 21505 | Cumberland | — |
| 21520 | Accident | 1,918 |
| 21521 | Barton | 1,400 |
| 21522 | Bittinger | — |
| 21523 | Bloomington | 150 |
| 21524 | Corriganville | 710 |
| 21528 | Eckhart Mines | — |
| 21529 | Ellerslie | 514 |
| 21530 | Flintstone | 1,404 |
| 21531 | Friendsville | 2,487 |
| 21532 | Frostburg | 13,647 |
| 21536 | Grantsville | 3,833 |
| 21538 | Kitzmiller | 678 |
| 21539 | Lonaconing | 1,975 |
| 21540 | Luke | 89 |
| 21541 | Mc Henry | 1,335 |
| 21542 | Midland | 84 |
| 21543 | Midlothian | 185 |
| 21545 | Mount Savage | 1,694 |
| 21550 | Oakland | 13,691 |
| 21555 | Oldtown | 1,470 |
| 21556 | Pinto | — |
| 21557 | Rawlings | 1,481 |
| 21560 | Spring Gap | 9 |
| 21561 | Swanton | 2,412 |
| 21562 | Westernport | 3,032 |
| 21601 | Easton | 24,671 |
| 21607 | Barclay | 597 |
| 21609 | Bethlehem | — |
| 21610 | Betterton | 391 |
| 21612 | Bozman | 470 |
| 21613 | Cambridge | 17,926 |
| 21617 | Centreville | 10,428 |
| 21619 | Chester | 6,152 |
| 21620 | Chestertown | 13,810 |
| 21622 | Church Creek | 420 |
| 21623 | Church Hill | 2,669 |
| 21624 | Claiborne | 162 |
| 21625 | Cordova | 1,766 |
| 21626 | Crapo | 256 |
| 21627 | Crocheron | 26 |
| 21628 | Crumpton | 248 |
| 21629 | Denton | 10,252 |
| 21631 | East New Market | 2,429 |
| 21632 | Federalsburg | 6,436 |
| 21634 | Fishing Creek | 465 |
| 21635 | Galena | 2,085 |
| 21636 | Goldsboro | 1,097 |
| 21638 | Grasonville | 5,420 |
| 21639 | Greensboro | 4,682 |
| 21640 | Henderson | 1,163 |
| 21641 | Hillsboro | 127 |
| 21643 | Hurlock | 5,392 |
| 21644 | Ingleside | 81 |
| 21645 | Kennedyville | 959 |
| 21647 | Mcdaniel | 320 |
| 21648 | Madison | 172 |
| 21649 | Marydel | 1,890 |
| 21650 | Massey | 265 |
| 21651 | Millington | 2,290 |
| 21652 | Neavitt | 155 |
| 21653 | Newcomb | 84 |
| 21654 | Oxford | 1,179 |
| 21655 | Preston | 5,053 |
| 21656 | Price | — |
| 21657 | Queen Anne | 1,354 |
| 21658 | Queenstown | 3,632 |
| 21659 | Rhodesdale | 1,601 |
| 21660 | Ridgely | 4,132 |
| 21661 | Rock Hall | 2,613 |
| 21662 | Royal Oak | 546 |
| 21663 | Saint Michaels | 3,764 |
| 21664 | Secretary | 635 |
| 21665 | Sherwood | 229 |
| 21666 | Stevensville | 14,394 |
| 21667 | Still Pond | 291 |
| 21668 | Sudlersville | 2,011 |
| 21669 | Taylors Island | 160 |
| 21670 | Templeville | — |
| 21671 | Tilghman | 727 |
| 21672 | Toddville | 161 |
| 21673 | Trappe | 2,843 |
| 21675 | Wingate | 38 |
| 21676 | Wittman | 439 |
| 21677 | Woolford | 436 |
| 21678 | Worton | 1,658 |
| 21679 | Wye Mills | 306 |
| 21690 | Chestertown | — |
| 21701 | Frederick | 43,048 |
| 21702 | Frederick | 49,605 |
| 21703 | Frederick | 41,960 |
| 21704 | Frederick | 20,006 |
| 21705 | Frederick | 6 |
| 21709 | Frederick | — |
| 21710 | Adamstown | 4,661 |
| 21711 | Big Pool | 929 |
| 21713 | Boonsboro | 9,846 |
| 21714 | Braddock Heights | 95 |
| 21715 | Brownsville | 20 |
| 21716 | Brunswick | 7,200 |
| 21717 | Buckeystown | 245 |
| 21718 | Burkittsville | 134 |
| 21719 | Cascade | 1,178 |
| 21720 | Cavetown | — |
| 21721 | Chewsville | — |
| 21722 | Clear Spring | 6,721 |
| 21723 | Cooksville | 669 |
| 21727 | Emmitsburg | 6,052 |
| 21733 | Fairplay | 1,275 |
| 21734 | Funkstown | 1,076 |
| 21737 | Glenelg | 2,474 |
| 21738 | Glenwood | 3,696 |
| 21740 | Hagerstown | 64,792 |
| 21741 | Hagerstown | — |
| 21742 | Hagerstown | 34,069 |
| 21746 | Hagerstown | 2,361 |
| 21747 | Hagerstown | — |
| 21749 | Hagerstown | — |
| 21750 | Hancock | 3,417 |
| 21754 | Ijamsville | 8,156 |
| 21755 | Jefferson | 5,909 |
| 21756 | Keedysville | 3,640 |
| 21757 | Keymar | 2,671 |
| 21758 | Knoxville | 4,409 |
| 21759 | Ladiesburg | — |
| 21762 | Libertytown | 139 |
| 21765 | Lisbon | — |
| 21766 | Little Orleans | 854 |
| 21767 | Maugansville | 1,031 |
| 21769 | Middletown | 11,965 |
| 21770 | Monrovia | 8,751 |
| 21771 | Mount Airy | 33,031 |
| 21773 | Myersville | 5,826 |
| 21774 | New Market | 17,134 |
| 21775 | New Midway | — |
| 21776 | New Windsor | 6,261 |
| 21777 | Point Of Rocks | 2,462 |
| 21778 | Rocky Ridge | 745 |
| 21779 | Rohrersville | 1,311 |
| 21780 | Sabillasville | 2,159 |
| 21781 | Saint James | 25 |
| 21782 | Sharpsburg | 3,704 |
| 21783 | Smithsburg | 9,910 |
| 21784 | Sykesville | 39,258 |
| 21787 | Taneytown | 11,645 |
| 21788 | Thurmont | 11,654 |
| 21790 | Tuscarora | 170 |
| 21791 | Union Bridge | 5,340 |
| 21792 | Unionville | — |
| 21793 | Walkersville | 10,719 |
| 21794 | West Friendship | 2,192 |
| 21795 | Williamsport | 10,144 |
| 21797 | Woodbine | 8,643 |
| 21798 | Woodsboro | 2,928 |
| 21801 | Salisbury | 30,088 |
| 21802 | Salisbury | — |
| 21803 | Salisbury | — |
| 21804 | Salisbury | 40,430 |
| 21810 | Allen | 55 |
| 21811 | Berlin | 24,377 |
| 21813 | Bishopville | 2,999 |
| 21814 | Bivalve | 217 |
| 21817 | Crisfield | 4,417 |
| 21821 | Deal Island | 797 |
| 21822 | Eden | 2,926 |
| 21824 | Ewell | 264 |
| 21826 | Fruitland | 5,451 |
| 21829 | Girdletree | 396 |
| 21830 | Hebron | 5,200 |
| 21835 | Linkwood | 312 |
| 21836 | Manokin | — |
| 21837 | Mardela Springs | 2,891 |
| 21838 | Marion Station | 1,873 |
| 21840 | Nanticoke | 576 |
| 21841 | Newark | 793 |
| 21842 | Ocean City | 11,226 |
| 21843 | Ocean City | — |
| 21849 | Parsonsburg | 3,388 |
| 21850 | Pittsville | 3,850 |
| 21851 | Pocomoke City | 7,297 |
| 21852 | Powellville | — |
| 21853 | Princess Anne | 10,537 |
| 21856 | Quantico | 1,037 |
| 21857 | Rehobeth | — |
| 21861 | Sharptown | 920 |
| 21862 | Showell | 30 |
| 21863 | Snow Hill | 5,281 |
| 21864 | Stockton | 606 |
| 21865 | Tyaskin | 320 |
| 21866 | Tylerton | 81 |
| 21867 | Upper Fairmount | 60 |
| 21869 | Vienna | 827 |
| 21871 | Westover | 1,764 |
| 21872 | Whaleyville | 661 |
| 21874 | Willards | 1,693 |
| 21875 | Delmar | 7,646 |
| 21890 | Westover | 3,289 |
| 21901 | North East | 19,514 |
| 21902 | Perry Point | 340 |
| 21903 | Perryville | 5,692 |
| 21904 | Port Deposit | 6,233 |
| 21911 | Rising Sun | 10,551 |
| 21912 | Warwick | 1,536 |
| 21913 | Cecilton | 820 |
| 21914 | Charlestown | 810 |
| 21915 | Chesapeake City | 2,471 |
| 21916 | Childs | — |
| 21917 | Colora | 2,233 |
| 21918 | Conowingo | 4,169 |
| 21919 | Earleville | 3,626 |
| 21920 | Elk Mills | 1,413 |
| 21921 | Elkton | 45,527 |
| 21922 | Elkton | — |
| 21930 | Georgetown | 25 |
Ziplore ZIP code lookupLook up many ZIP codes at once, search by radius and export the table, free in the Ziplore app.