Top 5,000 web domains by link rank
Ranked by Common Crawl harmonic centrality (cc-main-2026-jul-aug-sep, 133,241,980 domains in the graph), with the Majestic Million rank alongside.
| Common Crawl rank | Domain | Majestic rank |
|---|
| 1 | facebook.com | 2 |
| 2 | googleapis.com | 373 |
| 3 | google.com | 1 |
| 4 | instagram.com | 4 |
| 5 | googletagmanager.com | 8 |
| 6 | youtube.com | 3 |
| 7 | gstatic.com | 1,250 |
| 8 | twitter.com | 5 |
| 9 | linkedin.com | 6 |
| 10 | gmpg.org | 9,051 |
| 11 | cloudflare.com | 167 |
| 12 | gravatar.com | 54 |
| 13 | apple.com | 7 |
| 14 | wikipedia.org | 11 |
| 15 | pinterest.com | 21 |
| 16 | x.com | 16 |
| 17 | youtu.be | 13 |
| 18 | jsdelivr.net | 10,147 |
| 19 | microsoft.com | 9 |
| 20 | goo.gl | 17 |
| 21 | wordpress.org | 14 |
| 22 | amazon.com | 30 |
| 23 | vimeo.com | 28 |
| 24 | whatsapp.com | 27 |
| 25 | tiktok.com | 22 |
| 26 | github.com | 10 |
| 27 | cloudflareinsights.com | 576,285 |
| 28 | wixstatic.com | 2,102 |
| 29 | spotify.com | 50 |
| 30 | europa.eu | 38 |
| 31 | wa.me | 20 |
| 32 | wordpress.com | 37 |
| 33 | googleusercontent.com | 177 |
| 34 | cloudfront.net | 147 |
| 35 | mozilla.org | 34 |
| 36 | amazonaws.com | 62 |
| 37 | jquery.com | 551 |
| 38 | fontawesome.com | 752 |
| 39 | shopify.com | 89 |
| 40 | blogspot.com | 42 |
| 41 | bit.ly | 40 |
| 42 | adobe.com | 36 |
| 43 | unpkg.com | 18,627 |
| 44 | wsimg.com | 2,676 |
| 45 | github.io | 45 |
| 46 | w3.org | 65 |
| 47 | medium.com | 69 |
| 48 | reddit.com | 46 |
| 49 | dropbox.com | 91 |
| 50 | t.me | 35 |
| 51 | creativecommons.org | 63 |
| 52 | forbes.com | 73 |
| 53 | nih.gov | 48 |
| 54 | forms.gle | 47 |
| 55 | squarespace.com | 194 |
| 56 | paypal.com | 83 |
| 57 | tumblr.com | 56 |
| 58 | researchgate.net | 97 |
| 59 | yahoo.com | 49 |
| 60 | archive.org | 58 |
| 61 | soundcloud.com | 71 |
| 62 | nytimes.com | 66 |
| 63 | who.int | 84 |
| 64 | stripe.com | 140 |
| 65 | google-analytics.com | 26,109 |
| 66 | unsplash.com | 145 |
| 67 | flickr.com | 67 |
| 68 | fbcdn.net | 853 |
| 69 | theguardian.com | 80 |
| 70 | eventbrite.com | 168 |
| 71 | doi.org | 70 |
| 72 | example.com | 108 |
| 73 | yandex.ru | 229 |
| 74 | bbc.com | 92 |
| 75 | statista.com | 148 |
| 76 | t.co | 93 |
| 77 | wikimedia.org | 107 |
| 78 | harvard.edu | 110 |
| 79 | apache.org | 43 |
| 80 | ibm.com | 105 |
| 81 | cnn.com | 95 |
| 82 | vk.com | 96 |
| 83 | facebook.net | 78,277 |
| 84 | openai.com | 132 |
| 85 | cdc.gov | 118 |
| 86 | reuters.com | 99 |
| 87 | ietf.org | 152 |
| 88 | sciencedirect.com | 76 |
| 89 | weebly.com | 125 |
| 90 | bbc.co.uk | 103 |
| 91 | www.gov.uk | 134 |
| 92 | washingtonpost.com | 135 |
| 93 | mailchimp.com | 250 |
| 94 | stanford.edu | 127 |
| 95 | wixsite.com | 87 |
| 96 | businessinsider.com | 150 |
| 97 | wsj.com | 143 |
| 98 | bloomberg.com | 133 |
| 99 | stackoverflow.com | 176 |
| 100 | npr.org | 178 |
| 101 | wired.com | 171 |
| 102 | live.com | 75 |
| 103 | techcrunch.com | 196 |
| 104 | tinyurl.com | 98 |
| 105 | cnbc.com | 164 |
| 106 | un.org | 119 |
| 107 | nature.com | 101 |
| 108 | springer.com | 102 |
| 109 | linktr.ee | 120 |
| 110 | bootstrapcdn.com | 33,016 |
| 111 | oracle.com | 86 |
| 112 | wiley.com | 112 |
| 113 | outlook.com | 131 |
| 114 | sagepub.com | 212 |
| 115 | substack.com | 161 |
| 116 | arxiv.org | 149 |
| 117 | wp.com | 191 |
| 118 | calendly.com | 138 |
| 119 | pixabay.com | 242 |
| 120 | ca.gov | 218 |
| 121 | theverge.com | 256 |
| 122 | google.de | 210 |
| 123 | opera.com | 88 |
| 124 | go.com | 198 |
| 125 | surveymonkey.com | 237 |
| 126 | npmjs.com | 541 |
| 127 | irs.gov | 433 |
| 128 | ft.com | 197 |
| 129 | nbcnews.com | 317 |
| 130 | list-manage.com | 153 |
| 131 | googlesyndication.com | 3,469 |
| 132 | android.com | 370 |
| 133 | threads.com | 460 |
| 134 | cbsnews.com | 238 |
| 135 | messenger.com | 1,409 |
| 136 | godaddy.com | 53 |
| 137 | slack.com | 445 |
| 138 | bsky.app | 157 |
| 139 | amazon.de | 337 |
| 140 | ytimg.com | 2,184 |
| 141 | cnet.com | 222 |
| 142 | worldbank.org | 265 |
| 143 | quora.com | 341 |
| 144 | apnews.com | 294 |
| 145 | schema.org | 1,672 |
| 146 | doubleclick.net | 557 |
| 147 | claude.ai | 679 |
| 148 | netlify.app | 378 |
| 149 | imgur.com | 278 |
| 150 | issuu.com | 121 |
| 151 | trustpilot.com | 146 |
| 152 | readthedocs.io | 264 |
| 153 | psu.edu | 380 |
| 154 | theatlantic.com | 310 |
| 155 | chrome.com | 1,174 |
| 156 | independent.co.uk | 251 |
| 157 | dailymail.co.uk | 225 |
| 158 | economist.com | 352 |
| 159 | visualstudio.com | 536 |
| 160 | usatoday.com | 211 |
| 161 | vice.com | 422 |
| 162 | zdnet.com | 403 |
| 163 | docker.com | 266 |
| 164 | frontiersin.org | 260 |
| 165 | fb.com | 326 |
| 166 | behance.net | 179 |
| 167 | yelp.com | 259 |
| 168 | box.com | 550 |
| 169 | w.org | 72,174 |
| 170 | britannica.com | 233 |
| 171 | oculus.com | 2,523 |
| 172 | pypi.org | 760 |
| 173 | ampproject.org | 1,388 |
| 174 | statcounter.com | 312 |
| 175 | office.com | 61 |
| 176 | appspot.com | 667 |
| 177 | mysql.com | 160 |
| 178 | typekit.net | — |
| 179 | cambridge.org | 245 |
| 180 | fastcompany.com | 443 |
| 181 | chromium.org | 1,238 |
| 182 | githubusercontent.com | 712 |
| 183 | latimes.com | 281 |
| 184 | windows.net | 424 |
| 185 | myshopify.com | 269 |
| 186 | share.google | 162 |
| 187 | twimg.com | 1,065 |
| 188 | iana.org | 496 |
| 189 | wix.com | 246 |
| 190 | techrepublic.com | 1,480 |
| 191 | indeed.com | 331 |
| 192 | prnewswire.com | 249 |
| 193 | zoom.us | 78 |
| 194 | hbs.edu | 998 |
| 195 | dribbble.com | 347 |
| 196 | tripadvisor.com | 219 |
| 197 | ico.org.uk | 366 |
| 198 | freepik.com | 311 |
| 199 | splashthat.com | 3,628 |
| 200 | arstechnica.com | 434 |
| 201 | scientificamerican.com | 427 |
| 202 | tandfonline.com | 185 |
| 203 | indiatimes.com | 307 |
| 204 | meta.com | 656 |
| 205 | northwestern.edu | 727 |
| 206 | webflow.com | 1,479 |
| 207 | lemonde.fr | 521 |
| 208 | archives.gov | 701 |
| 209 | berkeley.edu | 205 |
| 210 | sap.com | 636 |
| 211 | variety.com | 571 |
| 212 | vox.com | 538 |
| 213 | ohchr.org | 756 |
| 214 | imf.org | 578 |
| 215 | gofundme.com | 413 |
| 216 | git-scm.com | 437 |
| 217 | wiktionary.org | 463 |
| 218 | rfc-editor.org | 244 |
| 219 | nypost.com | 409 |
| 220 | service.gov.uk | 532 |
| 221 | shutterstock.com | 627 |
| 222 | notion.site | 577 |
| 223 | mailchi.mp | 272 |
| 224 | ieee.org | 254 |
| 225 | squareup.com | 1,043 |
| 226 | loc.gov | 200 |
| 227 | verizon.com | 1,022 |
| 228 | buymeacoffee.com | 1,191 |
| 229 | safety.google | 316 |
| 230 | sky.com | 693 |
| 231 | investopedia.com | 286 |
| 232 | giphy.com | 482 |
| 233 | axios.com | 661 |
| 234 | oup.com | 170 |
| 235 | usc.edu | 625 |
| 236 | justice.gov | 524 |
| 237 | huffpost.com | 362 |
| 238 | postgresql.org | 379 |
| 239 | mit.edu | 100 |
| 240 | perplexity.ai | 867 |
| 241 | brookings.edu | 807 |
| 242 | sba.gov | 1,029 |
| 243 | canva.com | 159 |
| 244 | jetbrains.com | 803 |
| 245 | pinimg.com | 1,453 |
| 246 | bing.com | 106 |
| 247 | newsweek.com | 421 |
| 248 | bandcamp.com | 227 |
| 249 | science.org | 472 |
| 250 | debian.org | 115 |
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20